Tuesday, November 8, 2022

2022 SUBSECTIONS

The beauty of subsections is that everyone (varsity) is running on the same course on the same day. So for once the comparisons are head to head. What I can't take into consideration is those athletes who are ailing (and there seemed to be many). Since everyone ran the same 3 mile (the rain course, even though there was no rain) course I have combined the results.

VARSITY GIRLS

Kassidy Fmura
VARSITY GIRLS INDIVIDUALS (the top 20 finishers for StanCo)
1. (1st D2) Katie Kopec (Whitney) 17:41
8. (2nd D3) Kassidy Fmura (Oakdale) 18:31.1   team qualified
18.(4th D1) Maya Wolfe (Modesto) 18:46.8   team qualified 
23.(14th D2) Maci Day (Pitman) 18:59.5   individual qualified
26. (16th D2) Zoe Leach (Downey) 19:01.6   individual qualified
66. (17th D1) Chloe Cook (Gregori) 19:35.6   individual qualified
88. (11th D4) Sophie Benham (Hughson) 19:51.2   team qualified
99. (20th D1) Vanessa Diaz (Modesto) 19:59.1   team qualified
113. (8th D5) Avery Jones (Central Catholic) 20:10.3    team qualified
117. (23rd D3) Ava Calandro (Oakdale) 20:12.8   team qualified
118. (9th D5) Julia Zensius (Central Catholic) 20:15.6    team qualified
119. (24th D3) Yelena Ordonez (Beyer) 20:18.0     individual qualified
123. (51th D2) Adelyn Persons (Pitman) 20:21.3    individual qualified
144. (61st D2) Daizy Gonzales (Pitman) 20:32.1
147 (28th D1) Johanna Dominguez (Modesto) 20:34.6     team qualified
175. (40th D1) Lexie Gomez (Gregori) 20:57.1     individual qualified
177. (35th D3) Audrey Scott (Oakdale) 20:57.6     team qualified
200. (47th D1) Ariana Hurtado (Turlock) 21:16.4     individual qualified
205. (26th D4) Noeli Gomez (Hughson) 21:21.5      team qualified
206. (72nd D2) Aubrey Lascano (Pitman) 21:22.3      
212. (42nd D3) Karina Verduzco (Oakdale) 21:25.4     team qualified

OTHER GIRLS WHO QUALIFIED AS INDIVIDUALS
 
Madison Sangutnetti
(54th D1) Jayden Jimenez (Turlock) 21:51.1
(55th D1) Madison Sangutnetti (Gregori) 21:52.9
(50th D4) Susannah Hall (Waterford)  22:10.9
(36th D5) Vieira McClendon (Turlock Christian) 25:12.7


VARSITY GIRLS TEAMS
Maci Day and Zoe Leach
20. (11th D2) Pitman 102:55.4
24. (5th D3) Oakdale  103:43.3    qualified as team
27. (8th D1) Modesto  106:19.6    qualified as team
38. (6th D4)  Hughson 107:55.0    qualified as team
40. (2nd D5) Central Catholic 108:37.4    qualified as team
50. (12th D1) Turlock 112:41.9
59. (13th D4)  Orestimba 122:10.5

66 teams

My take aways/comments from the girls' races:
Out of the 20 D1 schools only 13 fielded full girls teams. The result was that D1 was by far the easiest large school division to qualify in. In D2 Daizy Gonzalez ran 20:32 and did not qualify. In D1 Madison Sangutnetti ran almost a minute and a half slower than Daizy and qualified (I am not try to lessen Madison's accomplishment--I am merely trying to point out how unbalanced the divisional qualifying can be). Pitman was the fastest team from StanCo and 20th best on the day (missing their #3 girl BTW) and that was only good enough for 11th in D2. Qualifying in D2 was the toughest! However no StanCo team in the top 20 teams tells me what I already knew, this is a down year for local girls. There is very little depth.
Avery Jones
Central Catholic is likely the only girls team with a shot to qualify for State. Fmura and Wolfe should make it to State as individuals. Benham, Day, Leach, and Cook have shots to make it. However especially in D2 (Leach and Day) some of the teams weren't running to their full potential, so a 14th place might really be a 24th place...they will need to have perhaps the races of their lives to qualify. 

VARSITY BOYS
Omar Alsaidi and Caleb Cavanaugh
VARSITY BOYS INDIVIDUALS (the top 20 finishers for StanCo)
1. (1st D4) Broen Holman (Sonora) 14:39.5
16. (3rd D3) Omar Alsaidi (Oakdale) 15:46.4   team qualified
17. (4th D3) Caleb Cavanaugh (Oakdale) 15:46.4    team qualified
18. (5th D3) Ryan Elias (Beyer) 15:46.8    team qualified
23. (8th D3) Jackson Oliveira (Oakdale) 15:51.9     team qualified
28. (4th D4) Nathan Horton (Hughson)  15:54.6    team qualified
31. (12th D3) Dax Daley (Oakdale) 15:55.5    team qualified
45. (14th D3) Jacob Cavanaugh (Oakdale) 16:08.1    team qualified
54. (19th D1) Mehtaab Dhillon (Modesto) 16:11.3    team qualified
55. (8th D4) Ezra Arambula (Hughson) 16:13.1    team qualified
64. (23rd D1) Ismael Dominguez (Gregori) 16:18.9    individual qualified
68. (18th D3) Jackson Olsen (Beyer) 16:20.8    team qualified
86. (20th D3) Nate Olsen (Beyer) 16:26.8    team qualified
89. (12th D4) Owen Bullock (Hughson) 16:27.5     team qualified
99. (13th D4) Dominic Haupt (Hughson) 16:31.1     team qualified
102. (26th D2) Diego Cisneros (Pitman) 16:35.5     team qualified
105. (29th D3) Hayes Terry (Beyer) 16:38.4    team qualified
106. (30th D3) Gabe Archuleta (Oakdale) 16:38.6     team qualified
107. (31st D3) Abner Gonzalez (Oakdale) 16:38.6     team qualified
112. (33rd D1) Davian Alberto (Modesto) 16:39.5    team qualified
118. (17th D4) Hudson Conners (Hughson) 16:42.8   team qualified 

OTHER BOYS WHO QUALIFIED AS INDIVIDUALS
 
Everett Johnson and Finn Johnston
(31st D2) Everett Johnson (Downey) 16:44.9
(33rd D2) Finn Johnston (Downey) 16:44.4
(49th D1) Ezekiel Lloyd (Enochs) 17:14.2
(52nd D1) Zaden Tovar (Enochs) 17:16.7
(37th D4) Alberto Esquivez (Orestimba) 17:26.2

VARSITY BOYS TEAMS
Nathan Horton
1. (1st D3) Oakdale 79:28.3  qualified as team
9. (1st D4) Hughson 81:49.1  qualified as team
12 (3rd D3) Beyer 82:42.6  qualified as team
24. (8th D1) Modesto 85:45.0  qualified as team
26. (9th D2) Pitman 86:22.9  qualified as team
26. (9th D1)Turlock 86:39.7  qualified as team
42. (14th D2) Patterson 88:10.8
52. (1st D5) Central Catholic 90:15.8  qualified as team
55. (13th D1) Enochs 91:19.5
61. (14th D1) Gregori 91:53.0
65. (14th D4) Orestimba 92:14.9
80. (21st D2) Ceres 97:27.0
94. (12th D5) Big Valley Christian 119:26.6

96 teams

My take aways/comments from the boys' races:
Oakdale, Central Catholic, and Hughson will likely win at SJS. Has StanCo ever won three of the 5 boys' SJS divisions??? Beyer should qualify, they were third with #1 Nate Olsen ailing.. 4 boys' teams plus CC girls making four full teams qualifying would be awesome. It is going to be near impossible for any individual StanCo boy to qualify for State...unless Beyer doesn't get in as a team, their top boys would qualify as individuals.

Oakdale placed their top 5 boys in the top 7 for StanCo. Their #6 and 7 who are never talked about finished in the top 20 for the County. They are the best StanCo team EVER!!! No question about that anymore. The only question that remains is will they all put together their best races when it counts the most at State. I can't wait to be there to see!

Just like with the ladies, qualifying in D1 was far easier than in D2. D3 is beefed up this year as some former  D4 teams moved up. But that clearly weakened D4 boys...maybe the weakest I've seem it in 10 odd years. If Oakdale boys weren't so eye-poppingly amazing, we would be all talking about Hughson. The senior laden Huskies may be the best team they have ever produced. They won Subs without #2 runner Joe Lighthall. If they can get him back for State they may be able to crack the top 10.

Central Catholic qualifying both boys and girls teams for State would be an amazing accomplishment for a school that has had a ton of success at football. Perhaps their XC success will turn some heads and allow the program to continue to grow in an upward direction.



No comments:

Post a Comment