STANCO | WOODWARD PARK | |||||
BOYS SUB 16:30 | ||||||
NAME | SCHOOL | YEAR | DIV | TIME | OVRLL PL | MEET |
GERMAN FERNANDEZ | RIVERBANK | 2007 | D4 | 14:24 | 1 | |
JACKSON OLIVEIRA | OAKDALE | 2023 | D3 | 15:08 | 4 | |
OMAR ALSAIDI | OAKDALE | 2023 | D3 | 15:10 | 5 | |
JUSTIN WILLINGHAM | BEYER | 1998 | D1 | 15:18 | 1 | |
DAX DALEY | OAKDALE | 2022 | D3 | 15:18 | 2 | |
MASON OLIVEIRA | OAKDALE | 2023 | D3 | 15:24 | 10 | |
ROBERTO ROSAS | GRACE DAVIS | 2009 | D1 | 15:28 | 1LS | CLOVIS INV |
CALEB CAVANAUGH | OAKDALE | 2022 | D3 | 15:29 | 7 | |
PAULO CARVALHO | MODESTO | 1997 | D1 | 15:35 | 5 | |
ISMAEL DOMINGUEZ | OAKDALE | 2023 | D3 | 15:38 | 19 | |
OSCAR URIBE | GRACE DAVIS | 2002 | D1 | 15:47 | 18 | |
RON MARIO | MODESTO | 1987 | D1 | 15:50 | 14 | |
SANTIAGO RUIZ | GREGORI | 2017 | D1 | 15:51 | 32 | |
THOMAS PETERSON | BEYER | 2002 | D1 | 15:52 | 28 | |
DAMIAN GARCIA | PITMAN | 2021 | D2 | 15:57 | 24 | |
MARTY PYEATT | MODESTO | 2007 | D1 | 15:59 | 38 | |
MIGUEL URIBE | GRACE DAVIS | 2002 | D1 | 15:59 | 28 | |
MESFIN COLLINS | RIVERBANK | 2000 | D4 | 16:00 | 13 | |
HECTOR ORTIZ | ORESTIMBA | 1987 | D3 | 16:00 | 4 | |
ZACH MORRETT | HUGHSON | 2013 | D4 | 16:02 | 10SS | CLOVIS INV |
ALEJANDRO GARCIA | CERES | 2009 | D3 | 16:03 | 34 | |
JACOB CAVANAUGH | OAKDALE | 2023 | D3 | 16:06 | 45 | |
DARIN LOUCKS | BEYER | 1990 | D1 | 16:07 | 21 | |
MASON REEVES | GREGORI | 2017 | D1 | 16:08 | 50 | |
MATT MALDONADO | MODESTO | 2007 | D1 | 16:09 | 56 | |
JOSE CHAVEZ | MODESTO | 2000 | D1 | 16:09 | 46 | |
NORMAN LAWRENCE | BEYER | 1985 | D1 | 16:09 | 9 | KINNEY W |
MARK RIVIERA | TURLOCK | 2000 | D1 | 16:10 | 48 | |
JAMASEN RODRIGUEZ | MODESTO | 2010 | D1 | 16:10 | 14 LS | CLOVIS INV |
NATE OLSEN | BEYER | 2022 | D3 | 16:12 | 3SS | ROUGHRIDER |
DUSTIN WADLOW | RIVERBANK | 1994 | D4 | 16:12 | 2 | FOOTLOCKER W. REG--SOPH |
NATHAN JACKSON | BIG VALLEY | 2009 | D5 | 16:13 | 8 | |
SHANE PARMER | BEYER | 1984 | D1 | 16:14 | 23 | CLOVIS INV |
VICTOR FLORES | RIVERBANK | 1998 | D4 | 16:14 | 9 | |
FELIX DUENAS | RIVERBANK | 1998 | D4 | 16:17 | 2SS | ROUGHRIDER |
JOHNNY VIZCAINO | RIVERBANK | 2001 | D4 | 16:17 | 8 | |
JOSH BLOUNT | RIVERBANK | 2000 | D4 | 16:17 | 21 | |
EMILIANO FIGUEROA | JOHANSEN | 1997 | D1 | 16:19 | 43 | |
JASON YONAN | BEYER | 1994 | D1 | 16:19 | 31 | |
CHRIS OUDEGEEST | BEYER | 1994 | D1 | 16:20 | 33 | |
RYAN ELIAS | BEYER | 2022 | D3 | 16:21 | 43 | |
EFREN SANCHEZ | PITMAN | 2021 | D2 | 16:21 | 15 LS | CLOVIS INV |
ORLANDO CARDENAS | MODESTO | 2015 | D1 | 16:22 | 91 | |
RODNEY FREITAS | BEYER | 1990 | D1 | 16:24 | 3 | ROUGHRIDER |
ISAAC CRAWFORD | GRACE DAVIS | 2002 | D1 | 16:24 | 62 | |
DIEGO CIBRIAN | GRACE DAVIS | 2023 | D2 | 16:24 | 29 LS | ROUGHRIDER |
SIMON APPEL | OAKDALE | 2021 | D3 | 16:26 | 63 | |
JORGE MANDUJANO | PATTERSON | 2023 | D2 | 16:27 | 31 LS | ROUGHRIDER |
ROBERT HIBL | BEYER | 1988 | D1 | 16:27 | 68 | |
MARC ALANIA | MODESTO | 2015 | D1 | 16:28 | 103 | |
MARIO MEDINA | GREGORI | 2014 | D1 | 16:29 | 16 LS | ROUGHRIDER |
ANDY NELSON | TURLOCK | 2002 | D1 | 16:30 | 73 | |
ALFONSO ROSALES | RIVERBANK | 2000 | D4 | 16:30 | 40 | |
GIRLS SUB 20:00 | ||||||
NAME | SCHOOL | YEAR | DIV | TIME | OVRLL PL | MEET |
MADISON KACKLEY | GREGORI | 2019 | D1 | 17:45 | 5 | |
NATALIE ARRIAZA | PATTERSON | 2023 | D2 | 18:00 | 8 | |
MARITZA GARCIA | RIVERBANK | 2005 | D4 | 18:14 | 1 | |
BECKY HOBBY | HUGHSON | 2009 | D4 | 18:25 | 5 | |
ERIN LEWIS | MODESTO | 2005 | D1 | 18:25 | 11 | |
DALLON WILLIAMS | TURLOCK | 2002 | D1 | 18:25 | 7 | |
MIKAYLA FLOREZ | RIVERBANK | 2013 | D4 | 18:26 | 5 | |
FAITH MAKAU | ENOCHS | 2011 | D1 | 18:26 | 15 | |
KIM RUVALCABA | RIVERBANK | 2015 | D4 | 18:35 | 22 | |
MAVLEEN MANN | PITMAN | 2018 | D1 | 18:38 | 33 | |
MONICA FRAILING | DOWNEY | 2004 | D2 | 18:43 | 14 | |
CHLOE COOK | GREGORI | 2019 | D1 | 18:45 | 51 | |
ZOE LEACH | DOWNEY | 2023 | D1 | 18:46 | 44 | |
ERICA GREENE | TURLOCK | 1990 | D1 | 18:47 | 8 | |
HALEIGH HUMBLE | OAKDALE | 2021 | D3 | 18:49 | 26 | |
LORRAINE RICCI | BEYER | 1999 | D1 | 18:53 | 13 | |
VANESSA YONAN | BEYER | 1998 | D1 | 18:54 | 3 | CLOVIS INV |
GISELLE FERNANDEZ | RIVERBANK | 2023 | D4 | 18:55 | 24 | |
BRISEIDA GARCIA MEZA | GREGORI | 2018 | D1 | 19:01 | 54 | |
EMILY FIFE | HUGHSON | 2018 | D4 | 19:02 | 22 | |
MARYSSA MCDUFFY | GRACE DAVIS | 2009 | D1 | 19:06 | 67 | |
CARRIE TACHERIA | DOWNEY | 1991 | D1 | 19:10 | 21 | |
JESSICA KELLEY | MODESTO | 1999 | D1 | 19:11 | 23 | |
ABIGAYLE MITCHELL | HUGHSON | 2016 | D4 | 19:12 | 36 | |
RACHEL VANNES | MODESTO | 2008 | D1 | 19:12 | 69 | |
KASSIDY FMURA | OAKDALE | 2022 | D3 | 19:13 | 39 | |
ALEXANDRA GUERRERO | HUGHSON | 1998 | D4 | 19:20 | 2 LS | ROUGHRIDER |
JYMENA NGUYEN MARQUEZ | GRACE DAVIS | 2023 | D2 | 19:21 | 64 | |
KAYDEN LEGAN | OAKDALE | 2019 | D3 | 19:22 | 37 | |
CRYSTAL ESPARZA | BEYER | 2007 | D1 | 19:23 | 77 | |
ALANA GARCIA | GRACE DAVIS | 2002 | D1 | 19:24 | 58 | |
ASHLEIGH SMITH | GRACE DAVIS | 2000 | D1 | 19:30 | 62 | |
ERICA CUELLAR | MODESTO | 2005 | D1 | 19:31 | 57 | |
PATTY GUERRERO | HUGHSON | 2001 | D4 | 19:32 | 10 SS | CLOVIS INV |
JOANNA CERRI | DOWNEY | 1993 | D1 | 19:32 | 29 | |
MAYA WOLFE | MODESTO | 2022 | D1 | 19:34 | 74 | |
ELIZETTE YSAIS | HUGHSON | 2018 | D4 | 19:35 | 50 | |
AMANDA INNES | GRACE DAVIS | 2006 | D1 | 19:35 | 69 | |
WENDY FORTINO | GRACE DAVIS | 1998 | 19:36 | 6LS | ROUGHRIDER | |
SALEEMA FAZAL | BEYER | 1994 | D1 | 19:36 | 31 | |
EVELYN WING | BIG VALLEY | 2001 | D4 | 19:38 | 23 | |
CELINA BACH | BEYER | 1990 | D1 | 19:38 | 6 | CLOVIS INV |
KARINA PRADO | OAKDALE | 2016 | D3 | 19:38 | 86 | |
ADRIANA ROSALES | RIVERBANK | 2011 | D4 | 19:40 | 46 | |
BRIDA BELTRAMI | OAKDALE | 2004 | D3 | 19:40 | 45 | |
BIANCA MELCHOR | RIVERBANK | 2005 | D4 | 19:44 | 30 | |
JAMIE KENDRICK | RIVERBANK | 2000 | D4 | 19:48 | 27 | |
KASSIDY FMURA | OAKDALE | 2021 | D3 | 19:49 | 73 | |
BRITTANY HARRISON | RIVERBANK | 2003 | D4 | 19:49 | 30 | |
GEORGIANA ARNOLD | RIVERBANK | 2003 | D4 | 19:49 | 31 | |
MEGAN FARLAH | TURLOCK | 1994 | D1 | 19:49 | 37 | |
LAURA BRACHT | BEYER | 1994 | D1 | 19:49 | 38 | |
VAL CORNWALL | TURLOCK | 1993 | D1 | 19:49 | 43 | |
KATIE DRUEEN | MODESTO | 2006 | D1 | 19:51 | 92 | |
KINSEY LANGLEY | HUGHSON | 2015 | D4 | 19:53 | 67 | |
JENNY SANCHEZ | RIVERBANK | 2000 | D4 | 19:54 | 31 | |
ESMERALDA CAMPOS | HUGHSON | 2016 | D4 | 19:54 | 67 | |
LETICIA DOMINGUEZ | WATERFORD | 2006 | D4 | 19:55 | 38 | |
MAYA DAY | TURLOCK | 2023 | D1 | 20:00 | 25 LS | ROUGHRIDER |
No comments:
Post a Comment