NOR CAL TEAM MEMBERS | ||||
YEAR | NAME | SCHOOL | NOR CAL RECOGNITION | state rec |
2023 | NATALIE ARRIAZA | PATTERSON | SOPH OF YEAR, 2ND TEAM | |
2023 | JACKSON OLIVEIRA | OAKDALE | 2ND TEAM | |
2023 | OMAR ALSAIDI | OAKDALE | 2ND TEAM | |
2023 | MASON OLIVEIRA | OAKDALE | 3RD TEAM | |
2023 | HASAN MODAN | GREGORI | 1ST TEAM ALL FROSH | |
2022 | DAX DALEY | OAKDALE | 1ST TEAM | 2nd team all sen |
2022 | OMAR ALSAIDI | OAKDALE | 2ND TEAM | 2ND team all jr |
2022 | CALEB CAVANAUGH | OAKDALE | 3RD TEAM | HM SEN state |
2022 | HAYES TERRY | BEYER | HM ALL FROSH | |
2021 | CALEB CAVANAUGH | OAKDALE | HONORABLE MENTION | |
2019 | MADISON KACKLEY | GREGORI | 1ST TEAM | 3RD TEAM ALL STATE1ST TEAM ALL STATE D1, 1ST TEAM ALL STATE JRS |
2019 | CHLOE COOK | GREGORI | ALL FROSH | |
2018 | MADISON KACKLEY | GREGORI | 1ST TEAM, SOPH OF YEAR | 1st team all soph state/HM State |
2018 | MAVLEEN MANN | PITMAN | HONORABLE MENTION | HM sen state |
2018 | HALEIGH HUMBLE | OAKDALE | ALL FROSH | |
2017 | SANTIAGO RUIZ | GREGORI | 3RD TEAM | |
2017 | MASON REEVES | GREGORI | HONORABLE MENTION | |
2013 | MIKAYLA FLOREZ | RIVERBANK | HONORABLE MENTION | |
2012 | MIKAYLA FLOREZ | RIVERBANK | HONORABLE MENTION | |
2012 | FAITH MAKAU | ENOCHS | HONORABLE MENTION | |
2011 | FAITH MAKAU | ENOCHS | 3RD TEAM | |
2011 | BECKY HOBBY | HUGHSON | HONORABLE MENTION | |
2010 | BECKY HOBBY | HUGHSON | HONORABLE MENTION | |
2009 | ROBERTO ROSAS | GRACE DAVIS | 3RD TEAM | |
2009 | BECKY HOBBY | HUGHSON | 3RD TEAM | |
2009 | KEATON CROWDER | HUGHSON | ALL FROSH | |
2009 | MARYSSA MCDUFFY | GRACE DAVIS | ALL FROSH | |
2008 | ROBERTO ROSAS | GRACE DAVIS | 3RD TEAM | |
2008 | BECKY HOBBY | HUGHSON | ALL FROSH | |
2007 | GERMAN FERNANDEZ | RIVERBANK | 1ST TEAM, SEN OF YEAR, RUNNER OF YEAR | |
2007 | MARTY PYEATT | MODESTO | HONORABLE MENTION | |
2007 | MATT MALDONADO | MODESTO | HONORABLE MENTION | |
2007 | CRYSTAL ESPARZA | BEYER | HONORABLE MENTION | |
2006 | GERMAN FERNANDEZ | RIVERBANK | 2ND TEAM | |
2006 | MARITZA GARCIA | RIVERBANK | 2ND TEAM | |
2005 | GERMAN FERNANDEZ | RIVERBANK | 1ST TEAM, SOPH OF YEAR | |
2005 | MARITZA GARCIA | RIVERBANK | 1ST TEAM | |
2005 | ERIN LEWIS | MODESTO | 2ND TEAM | |
2004 | MARITZA GARCIA | RIVERBANK | HONORABLE MENTION | |
2004 | ERIN LEWIS | MODESTO | HONORABLE MENTION | |
2004 | MONICA FRAILING | DOWNEY | 3RD TEAM | |
2003 | ERIN LEWIS | MODESTO | HONORABLE MENTION | |
2002 | OSCAR URIBE | GRACE DAVIS | 2ND TEAM | |
2002 | MIGUEL URIBE | GRACE DAVIS | 2ND TEAM | |
2002 | TOM PETERSON | BEYER | HONORABLE MENTION | |
2002 | DALLON WILLIAMS | TURLOCK | 2ND TEAM | |
2001 | OSCAR URIBE | GRACE DAVIS | 3RD TEAM | |
2001 | MIGUEL URIBE | GRACE DAVIS | HONORABLE MENTION | |
2001 | JOHNNY VIZCAINO | RIVERBANK | HONORABLE MENTION | |
2001 | MATT HELLIER | MODESTO | HONORABLE MENTION | |
2000 | JOSE CHAVEZ | MODESTO | HONORABLE MENTION | |
2000 | MESFIN COLLINS | RIVERBANK | HONORABLE MENTION | |
1999 | LORRAINE RICCI | BEYER | 2ND TEAM | |
1999 | ALEXANDRA GUERRERO | HUGHSON | HONORABLE MENTION | |
1999 | JESSICA KELLEY | MODESTO | HONORABLE MENTION | |
1998 | JUSTIN WILLINGHAM | BEYER | 1ST TEAM, SEN OF YEAR, RUNNER OF YEAR | |
1998 | VIC FLORES | RIVERBANK | HONORABLE MENTION | |
1998 | JOHNNY VIZCAINO | RIVERBANK | ALL FROSH | |
1998 | LORRAINE RICCI | BEYER | HONORABLE MENTION | |
1997 | PAULO CARVALHO | MODESTO | 1ST TEAM | |
1997 | EMILIANO FIGUEROA | JOHANSEN | HONORABLE MENTION | |
1997 | MESFIN COLLINS | RIVERBANK | ALL FROSH | |
1996 | PAULO CARVALHO | MODESTO | 2ND TEAM | |
1994 | JASON YONAN | BEYER | HONORABLE MENTION | |
1994 | CHRIS OUDEGEEST | BEYER | HONORABLE MENTION | |
1994 | SALEEMA FAZAL | BEYER | HONORABLE MENTION | |
1993 | JOANNA CERI | DOWNEY | HONORABLE MENTION | |
1992 | JOANNA CERI | DOWNEY | HONORABLE MENTION | |
1990 | DARIN LOUCKS | BEYER | 2ND TEAM | |
1990 | ERICA GREENE | TURLOCK | 1ST TEAM | |
1990 | VAL CORNWALL | TURLOCK | HONORABLE MENTION | |
1989 | ERICA GREENE | TURLOCK | 3RD TEAM | |
1988 | ROBERT HIBL | BEYER | HONORABLE MENTION | |
1987 | MARIO RON | MODESTO | 1ST TEAM | |
1987 | HECTOR ORTIZ | ORESTIMBA | 2ND TEAM | |
1986 | KEN BULLOCK | TURLOCK | HONORABLE MENTION (MAYBE???) | |
1985 | BETTY CHAVEZ | MODESTO | 1ST TEAM ???? | |
1982 | ALIX TUMBMAN | GRACE DAVIS | HONORABLE MENTION (MAYBE???) | |
1982 | ? ORASCO | TURLOCK | HONORABLE MENTION (MAYBE???) | |
1979 | ? LOPEZ | MODESTO | FROSH OF YEAR | |
1979 | CHARLEEN CHITURAS | DOWNEY | HONORABLE MENTION | |
1978 | JESSE SALDANA | RIVERBANK | 1ST TEAM | |
1977 | JESSE SALDANA | RIVERBANK | HONORABLE MENTION | |
1977 | TIM ALLEN | BEYER | HONORABLE MENTION | |
1977 | LAURIE CRISP | DOWNEY | 1ST TEAM, JR OF THE YEAR | |
1977 | JILL SMITH | TURLOCK | HONORABLE MENTION | |
1977 | DORA NAYARES | DOWNEY | HONORABLE MENTION | |
1977 | TERRY GAVINO | DOWNEY | HONORABLE MENTION | |
1976 | TIM HOLMES | DOWNEY | 1ST TEAM, SEN OF YEAR, RUNNER OF YEAR | |
1976 | STAN WINKLEY | HUGHSON | HONORABLE MENTION | |
1975 | TIM HOLMES | DOWNEY | 1ST TEAM, JR OF YEAR, RUNNER OF YEAR | |
1974 | TIM HOLMES | DOWNEY | SOPH OF YEAR | |
1973 | BENTON HART | MODESTO | 1ST TEAM | |
1973 | TIM HOLMES | DOWNEY | FROSH OF YEAR, HONORABLE MENTION | |
1972 | BENTON HART | MODESTO | 2ND TEAM | |
1970 | GUY ARTHURHOLT | MODESTO | 1ST TEAM | |
1968 | MIKE CASHER | OAKDALE | 1ST TEAM | |
1967 | JACK LAWSON | GRACE DAVIS | 1ST TEAM | |
1967 | PAT GALLAGHER | MODESTO | 2ND TEAM | |
1967 | RANDY GREGGS | MODESTO | 2ND TEAM | |
1967 | DAVE DILLON | MODESTO | HONORABLE MENTION | |
1965 | JIM SUGHRUE | DOWNEY | 1ST TEAM | |
1964 | DUANE RAY | MODESTO | 1ST TEAM | |
1964 | ANDY VOLLMER | DOWNEY | 1ST TEAM | |
1964 | JIM SUGHRUE | DOWNEY | HONORABLE MENTION | |
1963 | ANDY VOLLMER | DOWNEY | 1ST TEAM |
No comments:
Post a Comment