| WILLOW HILLS (since2004) | ALL-TIME | LIST | ||
| SOUTH SJS GIRLS SUB 19:30 | ||||
| RANK | NAME | SCHOOL | YEAR | TIME |
| 1 | ELLE WILLIAMS | TURLOCK | 2025 | 18:06 |
| 2 | CASSI LAND | SONORA | 2015 | 18:27 |
| 3 | MADISON KACKLEY | GREGORI | 2019 | 18:28 |
| GISELLE FERNANDEZ | RIVERBANK | 2025 | 18:28 | |
| 5 | NATALIE ARRIAZA | PATTERSON | 2025 | 18:32 |
| 6 | ELEANOR HAMPTON | MERCED | 2025 | 18:33 |
| 7 | FAITH MAKAU | ENOCHS | 2012 | 18:40 |
| 8 | ISABEL PEREZ ZOGHBI | MERCED | 2021 | 18:49 |
| KAELA DISHON | BRET HARTE | 2016 | 18:49 | |
| FERNANDA CORTES | GOLDEN VALLEY | 2025 | 18:49 | |
| 11 | MELISSA BARAJAS | MODESTO | 2021 | 18:58 |
| 12 | LENA LLAMAS | BUHACH COLONY | 2025 | 18:59 |
| 13 | MONICA FRAILING | DOWNEY | 2004 | 19:00 |
| 14 | AVERY CARLSON | PITMAN | 2024 | 19:03 |
| MIKAYLA FLOREZ | RIVERBANK | 2012 | 19:03 | |
| 16 | JYMENA NGUYEN MARQUEZ | GRACE DAVIS | 2025 | 19:06 |
| QUINN HAGERMAN | MERCED | 2018 | 19:06 | |
| 18 | BECKY HOBBY | HUGHSON | 2010 | 19:07 |
| 19 | KIM RUVALCABA | RIVERBANK | 2015 | 19:10 |
| 20 | MARYSSA MCDUFFY | G. DAVIS | 2009 | 19:11 |
| 21 | ZOE LEACH | DOWNEY | 2024 | 19:12 |
| MAVLEEN MANN | PITMAN | 2018 | 19:12 | |
| 23 | ANNA DITTMAN | SIERRA | 2025 | 19:14 |
| 24 | MEGAN OBLIN | SIERRA | 2017 | 19:16 |
| 25 | HANNAH HULL | CALAVERAS | 2014 | 19:17 |
| 26 | CHERISE MCNAIR | SIERRA | 2005 | 19:19 |
| TYLEAH BADEA | BEYER | 2025 | 19:19 | |
| 28 | BRISEIDA GARCIA-MEZA | GREGORI | 2018 | 19:23 |
| 29 | KASSIDY FMURA | OAKDALE | 2022 | 19:26 |
| ANNA BRASIL | ATWATER | 2021 | 19:26 | |
| TERESA MALLORY | GOLDEN VALLEY | 2010 | 19:26 | |
| 32 | SABLE BROWNING | MERCED | 2007 | 19:27 |
| HALEIGH HUMBLE | OAKDALE | 2021 | 19:27 | |
| 34 | CRYSTAL ESPARZA | BEYER | 2007 | 19:28 |
| STEPHANY URIOSTEGUI | ATWATER | 2007 | 19:28 | |
| 36 | CIARA COLON | MERCED | 2016 | 19:30 |
| SAMANTHA SMITH | SONORA | 2012 | 19:30 | |
| HALEY SILVA | SIERRA | 2014 | 19:30 | |
| WILLOW HILLS | ||||
| SOUTH SJS BOYS SUB 16:30 | ||||
| RANK | NAME | SCHOOL | YEAR | TIME |
| 1 | GERMAN FERNANDEZ | RIVERBANK | 2007 | 15:05 |
| 2 | BROEN HOLMAN | SONORA | 2024 | 15:11 |
| 3 | OMAR ALSAIDI | OAKDALE | 2022 | 15:38 |
| 4 | JACKSON OLIVEIRA | OAKDALE | 2023 | 15:41 |
| 5 | ADIN DIBBLE | SONORA | 2021 | 15:42 |
| 6 | DAX DALEY | OAKDALE | 2022 | 15:44 |
| 7 | OSCAR ANGEL | MANTECA | 2024 | 15:52 |
| 8 | DANIEL AMBRIZ | MERCED | 2015 | 15:54 |
| 9 | JACE CAMPOS | PACHECO | 2025 | 15:56 |
| 10 | DAMIAN GARCIA | PITMAN | 2021 | 16:02 |
| 11 | STEVEN GROLLE | SONORA | 2012 | 16:05 |
| 12 | NATE OLSEN | BEYER | 2022 | 16:06 |
| 13 | MASON OLIVEIRA | OAKDALE | 2023 | 16:09 |
| CHRISTIAN GONZALEZ | SIERRA | 2024 | 16:09 | |
| 15 | GIO MEJIA | PACHECO | 2025 | 16:10 |
| SANTIAGO RUIZ | GREGORI | 2017 | 16:10 | |
| 17 | MASON REEVES | GREGORI | 2017 | 16:12 |
| 18 | ZACH MORRETT | HUGHSON | 2013 | 16:15 |
| HAYES TERRY | BEYER | 2025 | 16:15 | |
| ABRAHAM ALVARADO | ATWATER | 2012 | 16:15 | |
| 21 | JOSH SPOONER | SIERRA | 2012 | 16:16 |
| 22 | PATRICIO KEARNEY | ORESTIMBA | 2024 | 16:18 |
| 23 | FRANCISCO HERNANDEZ | PATTERSON | 2024 | 16:19 |
| JACOB CHRISTOPHER | CALAVERAS | 2019 | 16:19 | |
| DOMINIC URTEAGA | GOLDEN VALLEY | 2024 | 16:19 | |
| RYAN SALCIDO | PACHECO | 2012 | 16:19 | |
| 27 | GABRIEL TORRES | TURLOCK | 2025 | 16:21 |
| 28 | COLE MCKAIN | MERCED | 2019 | 16:23 |
| DEVIN FITZPATRICK | RIPON | 2023 | 16:23 | |
| 30 | GARRETT HESSER | CALAVERAS | 2021 | 16:25 |
| ISMAEL DOMINGUEZ | OAKDALE | 2023 | 16:25 | |
| 32 | PHILLIP LOGAN | MERCED | 2022 | 16:26 |
| LARSON WEJMAR | TURLOCK | 2024 | 16:26 | |
| JACOB CAVANAUGH | OAKDALE | 2024 | 16:26 | |
| SEAN MUTURI | OAKDALE | 2025 | 16:26 | |
| ORLANDO CARDENAS | MODESTO | 2015 | 16:26 | |
| 37 | CALEB CAVANAUGH | OAKDALE | 2021 | 16:27 |
| RICKY MORRIS | SIERRA | 2011 | 16:27 | |
| 39 | ROBERTO ROSAS | G. DAVIS | 2008 | 16:28 |
| 40 | ALAN GUERRERO | MODESTO | 2018 | 16:29 |
| JEFFERY MENDONCA | HILMAR | 2024 | 16:29 | |
| 42 | NATHAN STANTON | PATTERSON | 2013 | 16:30 |
| TEDDY SANTOS | TURLOCK | 2024 | 16:30 | |
No comments:
Post a Comment