Tuesday, November 16, 2021

SJS CHAMPIONSHIP

 SAT 11/13/21 Section Championships@Willow Hills, Folsom

Oakdale VBs doing work
I thought SubSections was a long day for me but Sections topped it. I left my house at 6:30 AM and returned at 6:30 PM. Between 8:30 and 5, I didn't sit down even once. But it was the deep settling of the fog during the last three races that was the toughest factor. The lens I brought wasn't compatible with such low lighting. 
 
Beyer is State bound
The high points for me (making the long day worth-while) were:
1. The complete dominance of the Oakdale Boys in the D3 race
2. The win by Pitman's Damian Garcia in the D2 race. The first ever win by a StanCo boy in D2.
3. The individual win by Oakdale's Caleb Cavanaugh in D3. The first ever win by a StanCo boy in D3.
4. The Beyer boys, Oakdale girls, Waterford's Evan Espinoza, Pitman's Efren Sanchez, and Modesto's Melissa Barajas who all qualified for State.
D2 VB Champion Damian Garcia
VARSITY BOYS (combined)
1. Zachary Ayers (Davis) 15:28.6   1st D1
9. Damian Garcia (Pitman) 16:01.9   1st D2 qualified as individual
19. Caleb Cavanaugh (Oakdale) 16:26.9  1st D3 qualified as team
23. Dax Daley (Oakdale) 16:30.9  2nd D3 qualified as team
41. Efren Sanchez (Pitman) 16:46.0 9th D2 qualified as individual
45. Jaren Johnson (Gregori) 16:50.6  17th in D1
46. Nate Olsen (Beyer) 16:50.7  7th in D3 qualified as team
49 Gary Leteipa (Beyer) 16:53.9  8th in D3 qualified as team
52. Simon Appel (Oakdale) 16:56.0  9th in D3 qualified as team
56. Joe Lighthall (Hughson) 16:57.9  13th in D4
58. Gerardo Ramirez-Martinez (Grace Davis)  13th in D2
76. Nathan Luca (Oakdale) 17:10  13th in D3  qualified as team
83. Evan Espinoza (Waterford) 17:14  3rd in D5 qualified as individual
87. Brody Vecchione (Turlock)  17:18.4  27th in D1
99. Ismael Dominguez (Gregori) 17:24.7  30th in D1
100. Mason Oliveira (Oakdale) 17:25.1 16th in D3 qualified as team
102 Alberto Esquivez (Orestimba) 17:25.1  21st in D4
106 Ryan Elias (Beyer) 17:27.5 17th in D3  qualified as team
112. Diego Cardenas (Grace Davis)  17:34.4    33rd in D2
119. Jackson Oliveira (Oakdale) 17:38.0  19th in D3 qualified as team
127. Mehtaab Dhillon (Modesto) 17:42.5  38th in D1
Waterford's Evan Espinoza is headed to State in D5
VB TEAMS (combined)
1. Vacaville 89 avg 16:25.3 1st in D2
4. Oakdale 243 avg 16:53.9  1st in D3  qualified as team
12. Beyer 415 avg 17:23.5  2nd in D3  qualified as team
18. Pitman 542 avg 17:38.4  6th in D2
25. Gregori  642 avg 17:57.7  8th in D1
27. Hughson  661 avg 18:02.5 6th in D4
44. Waterford 1229  avg 19:57.6 5th in D5
46. Central Catholic 1315  avg 20:00.3  3rd in D5

51 teams
State qualifier Melissa Barajas
VARSITY GIRLS (combined)
1. Anna McNatt (McClatchy) 17:26.8  1st in D1
13. Melissa Barajas (Modesto) 18:57.5  4th in D1
31. Haleigh Humble (Oakdale) 19:26.7 4th in D3
46. Lexie Gomez (Gregori) 19:49.4 15th in D1
61.Kassidy Fmura (Oakdale) 20:07.7 10th in D3
67. Chloe Cook (Gregori) 20:15.9 21st in D1
68. Zoe Leach (Downey) 20:16.5  25th in D2
90. Daizy Gonzales (Pitman) 20:40.9  36th in D2
99. Isabela Moreno (Downey) 20:50.3 41st in D2
109. Maci Day (Pitman) 20:59.5  46th in D2
123. Taylor Scheuber (Hughson) 21:22.5  17th in D4
131. Adamari Ron (Modesto) 21:31.9  32nd in D1
138. Mora Collins (Gregori) 21:37.9  33rd in D1
154. Hannah Beth Norman (Oakdale) 21:49.1  25th in D3
176. Ava Calandro (Oakdale) 22:11.5  29th in D3
185. Julia Zensius (Central Catholic) 22:23.0  10th in D5
189. Dayanara Ruvalcaba (Riverbank) 22:27.0  38th in D4
190. Karina Verduzco (Oakdale) 22:28.8  32nd in D3
192. Paige Ewell (Gregori) 22:29.0  44th in D1
196. Audry Scott (Oakdale) 22:30.1  34th in D3
199. Perla Acosta (Hughson) 22:31.6  40th in D4
D3 State qualifiers Oakdale VG
VG TEAMS (combined)
1. Granite Bay 76  avg 18:51.7  1st in D2
16. Oakdale 517  avg 21:12.8  2nd in D3  qualified as team
20. Gregori 571  avg 21:30.9  5th in D1
29. Modesto 768  avg 22:30.2  8th in D1
40. Hughson 989  23:45  9th in D4
45. Central Catholic 1297  avg 27:10.7  5th in D5

47 teams




No comments:

Post a Comment