Wednesday, November 10, 2021

SAT 11/6 SUBSECTIONS @ Calaveras County Fairgrounds, Angels Camp

Pack of Hughson boys in D4
 
The busiest day of the season for me was an 9AM to 4PM photo marathon. There were lots of strong team and individual performances and some disappointments (especially in D2, more on that later)
Since everyone ran on the same course on the same day, I am lumping the results together. However, I am also noting the division and the qualification status.

t=qualified as part of a team        i=qualified as an individual

VARSITY GIRLS ALL DIVISIONS COMBINED top 20 for StanCo
Haleigh Humble and the leading D3 ladies

1. Anna McNatt (McClatchy) D1 17:18 t
11. Haleigh Humble (Oakdale) D3 18:53 t
14. Melissa Barajas (Modesto) D1 19:05.5 t
62. Kassidy Fmura (Oakdale) D3 20:09.5 t
64. Zoe Leach (Downey) D2 20:11.7 i
71. Chloe Cook (Gregori) D1 20:19.4 t
76. Maci Day (Pitman) D2 20:20.3 i
77. Lexi Gomez (Gregori) D1 20:21.9 t
83. Daizy Gonzales (Pitman) D2 20:30.5 i
109. Isabella Moreno (Downey) D2 20:51 i
115. Ella Polhemus (Grace Davis) D2 20:57 didn't qualify
130. Taylor Scheuber (Hughson) D4 21:16 t
134. Hannah Beth Norman (Oakdale) D3 21:18.9 t
140. Charlotte Laska (Pitman) D2 21:22.9  didn't qualify
160. Dayanara Ruvalcaba (Riverbank) D4 21:40.7 i
162. Adamari Ron (Modesto) D1 21:41.1 t
179. Mora Collins (Gregori) D1 21:51.3 t
208. Paige Ewell (Gregori) D1 22:19 t
216. Julia Zensius (Central Catholic) D5 22:23.7 t
224. Ava Calandro (Oakdale) D3 22:29.7 t
225. Karina Verduzco (Oakdale) D3 22:31.2 t
 
Three of the Turlock D1 Ladies

TEAMS (76 teams total)
1. Granite Bay 110 avg 19:22 D2 1st D2 qualified
14. Oakdale 589 avg 21:05 2nd D3 qualified
24. Gregori 717 avg 21:38 7th D1 qualified
26. Pitman 724 avg 21:39 12th D2 didn't qualify
34. Modesto 997 avg 22:31 8th D1 qualified
50. Hughson 1309 avg 23:48 9th D4 qualified
54. Turlock 1396 avg 23:55 13th D1 didn't qualify
64. Orestimba 1663 avg 25:21 15th D4 didn't qualify
67. Central Catholic 1883 avg 27:10 5th D5 qualified

VARSITY BOYS ALL DIVISIONS COMBINED top 20 for StanCo
 

Damian Garcia and Efren Sanchez in the D2 race

1. Broen Holman (Sonora) D4 15:42.2 t
3. Damian Garcia (Pitman) D2 15:52.2 t
11. Caleb Cavanaugh (Oakdale) D3 16:16.8 t
19. Dax Daley (Oakdale) D3 16:23.9 t 
38. Efren Sanchez (Pitman) D2 16:37.7 t
48. Ismael Dominguez (Gregori) D1 16:49.5 t
60. Joe Lighthall (Hughson) D4 16:58.3 t
65. Jaren Johnson (Gregori) D1 16:58.6 t
67. Gerardo Ramirez-Martinez (Grace Davis) D2 17:01.4 i
81. Brody Vecchione (Turlock) D1 17:09.8 i
100. Nathan Luca (Oakdale) D3 17:23.6 t
114. Evan Espinoza (Waterford) D5 17:31.6 t
116. Mehtaab Dhillon (Modesto) D1 17:34.5 i
118. Mason Oliveira (Oakdale) D3 17:35.0 t
119. Jackson Oliveira (Oakdale) D3 17:35.7 t
121 Nathan Horton (Hughson) D4 17:36.0 t
122. Diego Cardenas (Grace Davis) D2 17:38.5 i
123. Alberto Esquivez (Orestimba) D4 17:39.0 i
127. Gary Leteipa (Beyer) D3 17:39.9 t
130. Nate Olsen (Beyer) D3 17:40.1 t
131. Andres Lemus Leon (Downey) D2 17:40.1 i
 
Cavanaugh and Daley power Oakdale toward a State berth

 TEAMS (99 teams Total)

1. Jesuit 135 avg 16:29 1st D1 qualified
5. Oakdale 359 avg 17:04 1st D3 qualified
17. Hughson 644 avg 17:40 4th D4 qualified
19. Pitman 678 avg 17:32 8th D2 qualified
27. Beyer 756 avg 17:53 4th D3 qualified
31. Gregori 836 avg 17:57 8th D1 qualified
49. Downey 1432 avg 19:10 17th D2 didn't qualify
51. Modesto 1478 avg 19:19 12th D1 didn't qualify
52 Grace Davis 1483 avg 19:20 16th D2 didn't qualify
55. Turlock 1569 avg 19:19 13th D1 didn't qualify
65. Central Catholic 1810 avg 19:44 2nd D5 qualified
69. Waterford 1916 avg 20:18 8th D5 qualified
76. Enochs 2118 avg 20:54 17th D1 didn't qualify
83. Riverbank  2293 avg 21:15 19th D4 didn't qualify
94. Ceres 2662 avg 24:35 14th D3 didn't qualify
 
Melissa Barajas in the D1 race
 


1 comment:

  1. Hughson’s JV boys team would have been 6th on this varsity list as well.

    ReplyDelete