Tuesday, November 12, 2019

2019 XC WEEK 10 (SubSections)

There was only one meet this week but everyone ran. I took 2600 pic and uploaded them into 4 albums. Since everyone ran the same course on the same day I have compiled the results together. Oh and did I mention that it was a tad dusty in the starting area...

VARSITY GIRLS COMBINED
1-ST FRANCIS; 16-PITMAN; 20-OAKDALE; 25-GREGORI; 30-TURLOCK; 32-DOWNEY; 33-HUGHSON; 42-RIVERBANK; 59-PATTERSON; 61-ENOCHS; 63-MODESTO; 64-ORESTIMBA; 75-CENTRAL CATHOLIC; 76-WATERFORD; 85-JOHANSEN
Kackley for the win
1. Madison Kackley (Gregori) 18:30 1st D1
28. Chloe Cook (Gregori) 19:54 11th D1
40. Alondra Cardoza (Downey) 20:07 17th D2
48. Camila Stephens (Pitman) 20:15 20th D2
59. Kayden Legan (Oakdale) 20:25 7th D3
65. Elizette Ysais (Hughson) 20:28 10th D4
77. Fatima Chavez (Turlock) 20:48 25th D1
78 Hannah Beth Norman (Oakdale) 20:49 9th D3
83. Diana Olthof (Pitman) 20:57 36th D2
101 Noheli Ron (Modesto) 21:08 27th D1
125. Eliana Moreno (Turlock) 21:26 34th D1
130. Kassidy Fmura (Oakdale) 21:28 18th D3
131. Bella Kern (Pitman) 21:28 58th D2
132. Maci Day (Pitman) 21:36 60th D2
139. Isabella Dominguez (Pitman) 21:38 61st D2
157 Ada Jack (Patterson) 21:53 26th D3
167. Charlotte Laska (Pitman) 22:01 66th D2
177. Aliyah Williams (Enochs) 22:07 50th D1
179 Danielle Mogart (Downey) 22:09 68th D2
193. Taylor Scheuber (Hughson) 22:17 28th D4

SECTION QUALIFERS
D1 TEAMS: Gregori 7th; Turlock 9th; INDIVIDUALS: 50. Aliyah Williams (Enochs), 58.  Iris Camacho (Enochs)
D2 TEAMS: Pitman 9th; INDIVIDUALS: 17. Alondra Cardoza (Downey)
D3 TEAMS:   Oakdale 3rd; INDIVIDUALS: 26. Ada Jack (Patterson), 50. Natalie Cuevas (Patterson)
D4 TEAMS: Hughson 3rd; Riverbank 5th
D5 TEAMS: Central Catholic 7th; Waterford 8th INDIVIDUALS: 12. Johana Perez (Turlock Christ)


VARSITY BOYS COMBINED
1-JESUIT; 29-HUGHSON; 33-OAKDALE; 36-GREGORI; 38-RIVERBANK;43- PITMAN; 49-TURLOCK; 50-WATERFORD; 55-DOWNEY; 60-MODESTO; 62-BIG VALLEY; 78-ORESTIMBA; 82-CERES; 84-ENOCHS; 89-PATTERSON; 91-CENTRAL VALLEY; 93-CENTRAL CATHOLIC; 102-TURLOCK CHRISTIAN; 105-JOHANSEN
Appel was the fastest StanCo boy
42. Simon Appel (Oakdale) 16:48 8th D3
59. Joel Cardoza (Downey) 16:56 15th D2
63. Caleb Cavanaugh (Oakdale) 16:58 13th D3
74. Ramon Rosas (Riverbank) 17:02 18th D4
84. Adan Salgado (Riverbank) 17:09 21st D4
96. Michael Morrett (Hughson) 17:12 24th D4
100. Christian Balderas (Pitman) 17:13 27th D2
105. Jonathan Staley (Waterford) 17:17 2nd D5
106. Jack Duchala (Gregori) 17:17 30th D1
115. Jason Schlenker (Modesto) 17:19 31st D1
123. Evan Espinoza (Waterford) 17:20 3rd D5
125. Jace Fife (Hughson) 17:21 28th D4
127. Ethan Robinson (Pitman) 17:21 37th D2
138. Michael Alvara (Gregori) 17:26 37th D1
144, Brody Vecchione (Turlock) 17:29 40th D1
147. Javier Prado (Enochs) 17:30 41st D1
173. Marcos Pimentel (Hughson) 17:43 39th D4
184. Daniel Lopez (Big Valley Christian) 17:48 5th D5
189. Aidan Wells (Gregori) 17:49 49th D1
206. Dax Daley (Oakdale) 17:55 34th D3
208. Cameron Mercer (Gregori) 17:55 54th D1
212. Dario Salinas (Hughson) 17:56 50th D4
220. Matt Molthen (Downey) 17:58 68th D2
222. Colin Flanders (Downey) 17:59 70th D2

SECTION QUALIFIERS
D1 INDIVIDUALS: 30. Jack Duchala (Gregori), 31. Jason Schlenker (Modesto), 37. Michael Alvara (Gregori), 40. Brody Vecchione (Turlock), 41. Javier Prado (Enochs), 49. Aidan Wells (Gregori)
D2  INDIVIDUALS: 15. Joel Cardoza (Downey), 27. Christian Balderas (Pitman), 37. Ethan Robinson (Pitman).
D3 TEAMS: Oakdale 7th  INDIVIDUALS: 56. Fabian Amparo (Ceres)
D4 TEAMS: Hughson 4th; Riverbank 10th  INDIVIDUALS:
D5 TEAMS: Waterford 2nd; Big Valley 4th; Central Catholic 8th; Turlock Christ 10th  


RESULTS

PHOTOS--D1 and 2 NONVARSITY
PHOTOS D1 and 2 VARSITY
PHOTOS D3, 4, 5 VARSITY
PHOTOS D3, 4,5 NONVARSITY

No comments:

Post a Comment