The All StanCo team is comprised of ten boys and ten girls. The voting/selection of the team is done by the StanCo coaches. This year 15 different people cast a vote. This years team is comprised of many veteran females and a large number of first time males. I have shared some of the pertinent info/times for each of the team members. Each will receive a photo collage and a patch. Congratulations to the selected team members. Thank you to all of the runners, coaches, parents and everyone else who supports this page and local distance running.
2025 XC All StanCo Team
24 ADDISON WYLIE 10th (Oakdale)—1st Frogtown SS 19:04.8; Clovis Inv (Woodward) 18:27.3; 2nd VOL Champ 18:07.3; 14th Subs d3 19:43.4; 11th SJS d3 19:32.2.
22, 24 SOPHIE BENHAM 12th (Hughson)—6th Frogtown SS 20:42.7; Clovis Inv (Woodward) 19:43.5; 1st TVL Finals 19:31.8; 6th Subs d4 19:36.4; 5th SJS d4 19:32.9.
ZAYN HAMILTON 11th (Turlock)—Woodbridge 15:33.8; Rough Rider (Woodward) 16:12.2; 2nd CCAL Champ 16:16.8; 8th Subs d1 16:39.7; 20th SJS d1 16:50.3.
WESTON MCGHEE 11th (Oakdale)—11th Frogtown SS 17:19.9; Rough Rider (Woodward) 16:22.7; 3rd VOL Champ 16:43.7; 17th Subs d3 16:53.9; 12th SJS d3 16:35.9.
LUKE OLIVEIRA 12th (Turlock)—Woodbridge 16:17.4; Rough Rider (Woodward) 16:47.2; 11th CCAL Champ 17:02.8; 19th Subs d1 17:00.9; 22nd SJS d1 16:52.1.
LUKAS GEMPERLE 12th (Turlock)—Woodbridge 16:26.0; Rough Rider (Woodward) 16:56.6; 14th CCAL Champ 17:41.1; 23rd Subs d1 17:04.1; 21st SJS d1 16:51.9.
ARMANDO GARCIA 11th (Riverbank)—Woodbridge 15:43.2; Clovis Inv (Woodward) 16:45.6; 3rd MLL Finals 16:57.7; 4th Subs d4 16:43.5; 8th SJS d4 16:58.0.
24=made the 2024 All-StanCo Team
23=made the 2023 All-StanCo Team
22=made the 2022 All-StanCo Team


Turlock went from not being able to win CCAL to one of the best teams in the section in just 4 years. Would’ve never happened without Jose Garcia.
ReplyDeletefor shizzle
Delete