DATE | EVENT | LOCATION | SCHOOLS |
28-Feb | PITMAN DIST WARS | HUGHSON | CV, DOW, GREG, HUGH, MOD, PIT, TUR |
27-Feb | TIGER RUSTBUSTER | PATTERSON HS | PAT, OREST, CV, CC |
4-Mar | F/S SHOWCASE | HUGHSON | CER, DEN, DOW, HUGH, PIT |
6-Mar | SAL 1 | ATWATER HS | DEN, WAT, OREST |
7-Mar | DEAN ANDREESSEN | GOLDEN VALLEY | CC, HUGH, OREST, PIT, TUR |
7-Mar | TIMBERWOFL INV | SIERRA HS | JOH, CV, CER, MOD, GD, GREG, ENOC |
11-Mar | CCAL 1 | TURLOCK HS | DOW, ENOC, GREG, MOD, PIT, TUR |
11-Mar | CERES @ LB | LOS BANOS HS | CER |
11-Mar | BEYER @ GD | G DAVIS | GD, BEY |
12-Mar | CC @ KIMBALL | KIMBALL HS | CC |
13-Mar | STAN CO CHAMP | RIVERBANK HS | BEY, CC, CV, CER, DEN, DOW, ENOC, GD, GREG, HUGH, JOH, MOD, MC, OAK, OREST, PIT, RBK, TUR, TC, WAT |
18-Mar | TVL RELAYS | HUGHSON | HUGH, RBK, MC |
18-Mar | CERES @ BEYER | BEYER | BEY, CER |
18-Mar | KIMBALL @ OAKDALE | OAKDALE | OAK |
19-Mar | CCAA/MVL 1 | RIPON HS | BVC, TC |
20-Mar | DUBLIN DIST FIESTA | DUBLIN HS | PIT, GREG |
21-Mar | JAGUAR INV | KIMBALL HS | BVC, CC, DEN, ENOC, GREG, JOH, MC, OREST, PIT |
3/23-3/27 | MODESTO CITY SCHOOLS OFF | ||
25-Mar | CCC 1 | ATWATER HS | PAT, CV |
25-Mar | ESCALON @ HUGH | HUGHSON | HUGH |
25-Mar | HILMAR @ RBK | RIVERBANK HS | RBK |
25-Mar | LATHRUP @ CERES | CERES HS | CER |
27-Mar | COUNTY CLASH | OAKDALE HS | |
27-Mar | SAL 2 | ATWATER HS | DEN, WAT, OREST |
27-Mar | BRONCO DIST | BELLA VISTA HS | RBK |
1-Apr | CCAL 2 | TURLOCK HS | DOW, ENOC, GREG, MOD, PIT, TUR |
1-Apr | HUGH @ HILMAR | HILMAR HS | HUGH |
1-Apr | LIV @ RIVERBANK | RIVERBANK HS | RBK |
1-Apr | BEYER @ LATH | LATHRUP HS | BEY |
1-Apr | G DAVIS @ PACH | PACHECO HS | GD |
1-Apr | CERES @ JOHANSEN | JOHANSEN HS | JOH, CER |
2-Apr | CCAA/MVL 2 | RIPON HS | TC, BVC |
3-Apr | SAL 3 | ATWATER HS | DEN, WAT, OREST |
3-Apr | MJC INV | MODESTO JC | ENOC, GREG, JOH, MC |
3-Apr | TWILIGHT INV | GOLDEN VALLEY HS | PIT, TUR |
4-Apr | HUGHSON VINTAGE | HHUGHSON HS | HUGH, MC, RBK |
4-Apr | STANFORD INV | STANFORD | |
4-Apr | DELTA MUSTANG | AA STAGG HS | GD |
4-Apr | WEST COAST RELAYS | BUCHANAN HS | |
8-Apr | OAKDALE @ PITMAN | PITMAN HS | PIT, OAK |
8-Apr | CCC 2 | PATTERSON HS | PAT, CV |
8-Apr | CERES @ PACH | PACHECO HS | CER |
8-Apr | HUGHSON @ LIV | LIVINGSTON HS | HUGH |
8-Apr | JOHANSEN @ LOS BANOS | LOS BANOS HS | JOH |
8-Apr | MTN HOUSE @ BEYER | BEYER HS | BEY |
4/10-4/17 | CERES OFF | ||
15-Apr | BEYER @ LOS BANOS | LOS BANOS HS | BEY |
15-Apr | MTN HOUSE @ G DAVIS | G DAVIS HS | GD |
15-Apr | PACHECO @ JOHANSEN | JOHANSEN HS | JOH |
18-Apr | BRET HARTE INV | BRET HARTE HS | BVC, CER, DEN, WAT, HUGH, MC |
22-Apr | CCAL 3 | TURLOCK HS | DOW, ENOC, GREG, MOD, TUR, PIT |
22-Apr | RIPON @ HUGHSON | HUGHSON HS | HUGH |
22-Apr | ESCALON @ RIVERBANK | RIVERBANK HS | RBK |
23-Apr | CCAA/MVL 3 | RIPON HS | TC, BVC |
23-Apr | CC, EU @ OAKDALE | OAKDALE HS | OAK, CC |
24-Apr | GERMAN FERNANDEZ DIST | RIVERBANK HS | BEY, BVV, CC, CV, DOW, ENOC, HUGH, RBK |
25-Apr | SAC MEET OF CHAMP | AMERICAN RIV COL | |
29-Apr | HUGHSON @ RIVERBANK | RIVERBANK HS | HUGH, RBK |
29-Apr | CERES @ MTN HOUSE | MTN HOUSE HS | CER |
29-Apr | BEYER @ PACHECO | PACHECO HS | BEY |
29-Apr | G DAVIS @ JOHANSEN | JOHANSEN HS | GD, JOH |
1-May | CAL CHAMP | TURLOCK HS | DOW, ENOC, GREG, MOD, PIT, TUR |
1-May | SAL 4 | ATWATER HS | DEN, WAT, OREST |
1-May | VOL CHAMP | OAKDALE HS | OAK, CC |
5/1 + 5/2 | CCAA COLLEGE CONF CHAMP | STAN ST | |
5-May | JOHANSEN @ BEYER | BEYER HS | BEY, JOH |
5-May | CERES @ GD | GRACE DAVIS HS | GD, CER |
6-May | CCC CHAMP | ATWATER HS | CV, PAT |
7-May | TVL CHAMP | RIVERBANK HS | RBK, HUGH, MC |
8-May | WAC CHAMP | MTN HOUSE HS | CER, GD, BEY, JOH |
8-May | SAL CHAMP | ATWATER HS | DEN, WAT, OREST |
12-May | D4/5 PRELIMS | ROSEMONT HS | DEN, WAT, OREST, TC, BVC, HUGH, MC, RBK, GD, JOH, CER, BEY |
13-May | D2 PRELIMS | BELLA VISTA HS | DOW, ENOC, GREG, MOD, PIT, TUR |
13-May | D3 PRELIMS | VISTA DEL LAGO HS | OAK, CCCC, OAK, PAT, CV |
14-May | D 4/5 FINALS | ROSEMONT HS | |
15-May | D2 FINALS | BELLA VISTA HS | |
15-May | D3 FINALS | VISTA DEL LAGO HS | |
22-May | MASTERS PRELIMS | DAVIS HS | |
23-May | MASTERS FINALS | DAVIS HS | |
29-May | STATE DAY 1 | BUCHANAN HS | |
30-May | STATE DAY 2 | BUCHANAN HS |
The purpose of this blog is to promote HS distance running throughout Stanislaus County
Sunday, February 23, 2020
TRACK 2020 MY MASTER LIST OF MEETS
Subscribe to:
Post Comments (Atom)
This comment has been removed by a blog administrator.
ReplyDelete