Wednesday, November 20, 2019

2019 XC WEEK 11 Sections

For the majority of StanCo runners the Section meet was the end of the line. Unlike recent years there was no smoke, no rain, and nothing but a nice sunny day. However there were still those brutal hills and a number of spills (and bloody knees). Two StanCo teams qualified for State and a few disappointingly just missed. The same was true with individuals as seven earned berths and of course the rest of the athletes saw their seasons come to a sudden conclusion.

Since all varsity runners covered the same course of the same day I have combined the times. As in many of the past years D2 was the toughest division to qualify in for both males and females. CCAL experienced its thinnest showing in many years with no teams and only 2 athletes qualifying.

Kackley leading the D1 race with Cook close behind
VARSITY GIRLS
1-Oak Ridge; 16-Oakdale; 18-Pitman; 20-Gregori; 27-Turlock; 31-Hughson; 39-Riverbank; 42-Central Catholic; 46-Waterford
Jack, Norman, Legan, and Humble
 1. Alexandra Klos (Vista Del Lago) 17:31 1st D2
3. Madison Kackley (Gregori) 18:27  1st D1
21. Chloe Cook (Gregori) 19:39 8th D1
49 Elizette Ysais (Hughson) 20:23 6th D4
64. Fatima Chavez (Turlock) 20:41 25th D1
71. Hannah Beth Norman (Oakdale) 20:49 8th D3
79. Kayden Legan (Oakdale) 20:58 10th D3
84. Alondra Cardoza (Downey) 21:03 34th D2
94. Maci Day (Pitman) 21:11 40th D2
106. Camila Stephens (Pitman) 21:23 44th D2
124. Haleigh Humble (Oakdale) 21:41  21st D3
128. Bella Kern (Pitman) 21:43 54th D2
134. Kassidy Fmura (Oakdale) 21:49 24th D3
141. Aliyah Williams (Enochs) 21:57 41st D1
144. Ashley Sams (Central Catholic) 21:58 4th D5
146 Isabella Dominguez (Pitman) 21:58 58th D2
149. Taylor Scheuber (Hughson) 21:58 18th D4
156. Jayd Gordon (Oakdale) 22:04 27th D3
166. Ada Jack (Patterson) 22:14 31st D3
167. Andrea Gonzalez (Turlock) 22:17 48th D1
173. Charlotte Laska (Pitman) 22:19 62nd D2

VARSITY BOYS
1-Jesuit; 19-Hughson; 30-Riverbank; 33-Oakdale; 37-Waterford; 42-Big Valley; 49-Central Catholic; 50-Turlock Christian
Ramon Rosas
1. Matt Strangio (Jesuit) 15:25 1st D1
55. Ramon Rosas (Riverbank) 17:07 12th D4
62. Adan Salgado (Riverbank) 17:10 14th D4
63. Michael Morrett (Hughson) 17:10 15th D4
66. Simon Appel (Oakdale) 17:10 11th D3
95. Dario Salinas (Hughson) 17:27 20th D4
96. Jace Fife (Hughson) 17:27 21st D4
99. Jonathan Staley (Waterford) 17:28 2nd D5
100. Evan Espinoza (Waterford) 17:28 3rd D5
132. Joel Cardoza (Downey) 17:41 41st D2
133. Mark Alvara (Gregori) 17:42 36th D1
143. Ethan Robinson (Pitman) 17:47 46th D2
145. Brody Vecchione (Turlock) 17:47 38th D1
149. Daniel Lopez (Big Valley Christian) 17:49 9th D5
164. Isaiah Bargas (Riverbank) 18:01 34th D4
170. Jason Schlenker (Modesto) 18:04 47th D1
172. Marco Pimentel (Hughson) 18:04 37th D4
174 Caleb Cavanaugh (Oakdale) 18:05 28th D3
182. Jack Duchala (Gregori) 18:07 50th D1
182. Javier Prado (Enochs) 18:07 51st D1
189. Dax Daley (Oakdale) 18:09 30th D3
Salinas, Staley, and Fife
RESULTS

PHOTOS (VARSITY D1 and D2 and all JV)
PHOTOS (D3,4,5 VARSITY)
PHOTOS (D 3,4,5 F/S)

PHOTOS (Misc by Camera Kim)

No comments:

Post a Comment