Thursday, February 5, 2026

2026 Track--South SJS Distance Event Top Returners

Track practice began this past Monday (Feb 2nd). The first meets will take place before the end of the month. Additionally, remember that I expanded my coverage area to the 52 schools at the southern end of the SJS. I am getting a bit antsy for real track competition...what about you. With all of these things in mind I thought I would rank the top 10 returning South SJS distance runners in the three track distance events. These rankings are solely based on the runner's PR in that distance during the 2025 track season, no consideration was given to any times, races, or awards for the 2025 XC season.
 
BOYS 800
 
Sergio Torres, Riley Gier, and Alex Mejia Hidalgo
1. Riley Gier (Lathrop) 12th  1:56.55
2. Armando Garcia (Riverbank) 11th  1:57.80
3. Colvin Hamel (Pitman) 12th  1:58.12
4. Alex Mejia Hidalgo (Beyer) 11th  1:58.35
5. Sergio Torres (Ceres) 12th  2:00.15
6. Eli Scott (Pitman) 11th  2:01.15
7. Jerry Madrigal (El Capitan) 12th  2:01.92
8. Christian Gonzalez (Sierra) 12th  2:02.11
9. Jonathan Palafox (Central Catholic) 12th  2:02.47
10. Dominic Urteaga (Golden Valley) 2:02.54 
 
GIRLS 800
Tyleah Badea
1. Tyleah Badea (Beyer) 11th  2:14.56
2. Giselle Fernandez (Riverbank) 12th  2:14.96
3. Lena Llamas (Buhach Colony) 12th  2:15.07
4. Mylie Olson (Turlock) 11th  2:20.25
5. Natalie Arriaza (Patterson) 12th  2:20.82
6. Samantha DeLaCruz (Orestimba) 11th  2:20.87
7. Avery Carlson (Pitman) 12th  2:22.32 
8. Kylie Fast (Oakdale) 11th  2:23.07
9. Chelsea Chavez (Golden Valley) 10th  2:23.69
10. Nayeli Mattison (Pitman) 12th  2:24.16
 
BOYS 1600
Larson Wejmar
1. Alex Mejia Hidalgo (Beyer) 11th  4:23.22
2. Larson Wejmar (Turlock) 12th  4:27.62
3. Hayes Terry (Beyer) 12th  4:27.82
4. Landon Wilson (Sonora) 10th  4:29.00
5. Havyn Bartell (Beyer) 12th  4:29.49
6. Cesar Bojorquez (Downey) 12th  4:29.50
7. Christian Gonzalez (Sierra) 12th  4:30.08
8. Alessandro Pimentel (Hughson) 12th  4:30.78
9. James Barajas (Golden Valley) 11th  4:31.70
10. Ivan Rodriguez (Modesto) 11th  4:32.41
 
GIRLS 1600
Giselle Fernandez
1. Giselle Fernandez (Riverbank) 12th  4:43.80
2. Natalie Arriaza (Patterson) 12th  4:58.96
3. Avery Carlson (Pitman) 12th  4:59.41
4. Eleanor Hampton (Merced) 10th  5:07.44
5. Elle Williams (Turlock) 10th  5:10.16
6. Lena Llamas (Buhach Colony) 12th  5:11.54
7. Fernanda Cortes (Golden Valley) 11th  5:11.72
8. Samantha DeLaCruz (Orestimba) 5:12.92
9. Mylie Olson (Turlock) 11th  5:13.13
10. Jymena Nguyen Marquez (Grace Davis) 12th  5:17.01 
 
BOYS 3200
Larson Wejmar (#21), Havyn Bartell (#25), Jace Campos (#24), Hayes Terry (#22), and Landon Wilson (#27)
1. Hayes Terry (Beyer) 12th  9:24.75
2. Larson Wejmar (Turlock) 12th  9:24.86
3. Havyn Bartell (Beyer) 12th  9:37.75
4. Jace Campos (Pacheco) 12th  9:39.46
5. Landon Wilson (Sonora) 10th  9:43.22
6. Alessandro Pimentel (Hughson) 12th  9:48.6
7. Quinn Baca (Oakdale) 11th  9:48.83
8. Weston McGhee (Oakdale) 11th  9:51.23
9. Sean Muturi (Oakdale) 12th  9:51.37
10. Matt Santana (Riverbank) 12th  9:51.92  
 
GIRLS 3200 
Natalie Arriaza
1. Natalie Arriaza (Patterson 12th  10:35.24
2. Avery Carlson (Pitman) 12th  10:41.36
3. Giselle Fernandez (Riverbank 12th  10:45.13
4. Elle Williams (Turlock) 10th  10:52.35
5. Eleanor Hampton (Merced) 10th  10:57.13 
6. Sidney Logsdon (Hilmar) 12th  11:18.97 
7. Addison Wylie (Oakdale) 10th  11:22.11
8. Fernanda Cortes (Golden Valley) 11th  11:23.23
9. Anna Dittman (Sierra) 10th  11:26.22
10. Aubri Villa (Golden Valley) 11:31.34 
 

No comments:

Post a Comment