TRRP (Legion) All Time Top Marks (3 Loop Course) 5K

 

  LEGION PARK 5K 3 LOOP all time    
  VG (sub 19)      
RANK NAME SCHOOL YEAR TIME
1 MONICA FRAILING DOWNEY 2004 17:46
2 GRACE DURNELL MERCED 1992 17:47
3 MADISON KACKLEY GREGORI 2018 17:55
4 ERIN LEWIS MODESTO 2005 18:09
5 MAVLEEN MANN PITMAN 2018 18:16
6 DALLON WILLIAMS TURLOCK 2002 18:17
7 MARYSSA MCDUFFY GRACE DAVIS 2009 18:23
8 ELLE WILLIAMS TURLOCK 2025 18:24
9 CRYSTAL ESPARZA BEYER 2007 18:24
10 ANGIE CALLOWAY ATWATER 1992 18:26
11 CHRISTINA LLORENTE ATWATER 1998 18:26
12 BRISEIDA GARCIA MEZA GREGORI 2018 18:26
13 RACHEL VANNES MODESTO 2009 18:31
14 ZOE LEACH DOWNEY 2024 18:39
15 AMANDA INNES GRACE DAVIS 2006 18:40
16 LORRAINE RICCI BEYER 1999 18:41
17 FAITH MAKAU ENOCHS 2012 18:42
18 ASHLEIGH SMITH GRACE DAVIS 2000 18:48
19 VANESSA YONAN BEYER 1998 18:51
20 ALANA GARCIA GRACE DAVIS 2002 18:55
21 MEGAN FARIA TURLOCK 1994 18:55
22 JOANNA CERRI DOWNEY 1992 18:56
23 KELSEY KAISER BEYER 2000 18:57
24 MELISSA BARAJAS MODESTO 2021 18:59
25 KATIE DRUEEN MODESTO 2005

18:59

 

  LEGION PARK 3 LOOP  VB (sub 16)    
RANK NAME SCHOOL YEAR TIME
1 JUSTIN WILLINGHAM BEYER 1998 14:59
2 JUAN PABLO MIRAMONTES GOLDEN VALLEY 1996 15:18
3 OSCAR URIBE GRACE DAVIS 2002 15:19
4 MIGUEL URIBE GRACE DAVIS 2002 15:28
5 BRIAN WILKENSON MERCED 1992 15:29
6 ROBERTO ROSAS GRACE DAVIS 2009 15:36
7 PAULO CARVALHO MODESTO 1996 15:43
8 SANTIAGO RUIZ GREGORI 2017 15:43
9 MATT MALDONADO MODESTO 2007 15:43
10 MASON REEVES GREGORI 2017 15:44
11 ANTONIO MIRAMONTES GOLDEN VALLEY 2000 15:45
12 TOM PETERSON BEYER 2002 15:45
13 DAMIAN GARCIA PITMAN 2021 15:46
14 JOSE CHAVEZ MODESTO 2000 15:51
15 EDDIE LEVINE GOLDEN VALLEY 1996 15:52
16 MARTIN PYEATT MODESTO 2007 15:54
17 JEFF PORTO MODESTO 1999 15:54
18 ISAAC CRAWFORD GRACE DAVIS 2002 15:55

No comments:

Post a Comment