All Time Top Legion Marks (3 Loop Course) 5K

 

  LEGION PARK 5K all time      
  VG (sub 19)      
  NAME SCHOOL TIME YEAR
1 MONICA FRAILING DOWNEY 17:46 2004
2 GRACE DURNELL MERCED 17:47 1992
3 MADISON KACKLEY GREGORI 17:55 2018
4 ERIN LEWIS MODESTO 18:09 2005
5 MAVLEEN MANN PITMAN 18:16 2018
6 DALLON WILLIAMS TURLOCK 18:17 2002
7 MARYSSA MCDUFFY GRACE DAVIS 18:23 2009
8 ELLE WILLIAMS TURLOCK 18:24 2025
9 CRYSTAL ESPARZA BEYER 18:24 2007
10 ANGIE CALLOWAY ATWATER 18:26 1992
11 CHRISTINA LLORENTE ATWATER 18:26 1998
12 BRISEIDA GARCIA MEZA GREGORI 18:26 2018
13 RACHEL VANNES MODESTO 18:31 2009
14 AMANDA INNES GRACE DAVIS 18:40 2006
15 LORRAINE RICCI BEYER 18:41 1999
16 FAITH MAKAU ENOCHS 18:42 2012
17 ASHLEIGH SMITH GRACE DAVIS 18:48 2000
18 VANESSA YONAN BEYER 18:51 1998
19 ALANA GARCIA GRACE DAVIS 18:55 2002
20 MEGAN FARIA TURLOCK 18:55 1994
21 JOANNA CERRI DOWNEY 18:56 1992
22 KELSEY KAISER BEYER 18:57 2000
23 MELISSA BARAJAS MODESTO 18:59 2021
24 KATIE DRUEEN MODESTO 18:59 2005
  VB (sub 16)      
  NAME SCHOOL TIME YEAR
1 JUSTIN WILLINGHAM BEYER 14:59 1998
2 JUAN PABLO MIRAMONTES GOLDEN VALLEY 15:18 1996
3 OSCAR URIBE GRACE DAVIS 15:19 2002
4 MIGUEL URIBE GRACE DAVIS 15:28 2002
5 BRIAN WILKENSON MERCED 15:29 1992
6 ROBERTO ROSAS GRACE DAVIS 15:36 2009
7 PAULO CARVALHO MODESTO 15:43 1996
8 SANTIAGO RUIZ GREGORI 15:43 2017
9 MATT MALDONADO MODESTO 15:43 2007
10 MASON REEVES GREGORI 15:44 2017
11 ANTONIO MIRAMONTES GOLDEN VALLEY 15:45 2000
12 TOM PETERSON BEYER 15:45 2002
13 DAMIAN GARCIA PITMAN 15:46 2021
14 JOSE CHAVEZ MODESTO 15:51 2000
15 EDDIE LEVINE GOLDEN VALLEY 15:52 1996
16 MARTIN PYEATT MODESTO 15:54 2007
17 JEFF PORTO MODESTO 15:54 1999
18 ISAAC CRAWFORD GRACE DAVIS 15:55 2002

No comments:

Post a Comment