VARSITY GIRLS
I have listed all the ladies who ran faster than 23:00. There were 748 runners. The first # listed is the overall place when all divisions are combined. To me it is easy to see that the D2 division was the toughest of the 5. Compare places #184 and #186 who ran almost the exact same time but in D2 it was 40 places higher than in D3.
Fife with Mitchell over her shoulder |
19. Briseida Garcia (Gregori) 5th D1 19:38.7
52. Karina Prado (Oakdale) 10th D3 20:12.0
64. Abigayle Mitchell (Hughson) 4th D4 20:23.5
68. Makaelyn Bickel (Downey) 27th D2 20:25.4
71. Hilda Perez (Modesto) 25th D1 20:32.2
81. Emily Fife (Hughson) 8th D4 20:41.4
82. Aryana Perillo (Modesto) 28th D1 20:42.7
84. Maria Varela (Turlock) 29th D1 20:43.2
85. Sofia Andres (Turlock) 30th D1 20:44.1
89. Esmeralda Aguayo (Downey) 34th D2 20:47.0
103. Adelae Fredeen (Turlock) 34th D1 21:01.3
111. Elizette Ysais (Hughson) 13th D4 21:07.2
115. Kinsey Langley (Hughson) 17th D4 21:08.1
165. Macie Ericksen (Turlock) 45th D1 21:39.7
179. Esmeralda Campos (Hughson) 25th D4 21:46
184. Kayden Legan (Oakdale) 32nd D3 21:51.3
186. Megahnn Lofing (Downey) 72nd D2 21:53.4
188. Emily Ramirez (Turlock) 54th D1 21:53.8
192. Alondra Hernandez (Riverbank) 27th D4 21:55.9
203. Katie Krieger (Downey) 77 D2 22:04.8
207. Kerry Young (Modesto) 56th D1 22:06
211. Itzi Segundo (Orestimba) 33rd D4 22:09.5
216. Sandra Tovar (Turlock) 59th D1 22:11.6
222. Priscilla Bazan (Pitman) 61 D1 22:16.6
224. Jaecelyn Romero (Waterford) 6th D5 22:18.4
247. Megan Matas (Downey) 86th D2 22:31.0
289. Sienna Espinoza (Gregori) 67 D1 22:57.4
292. Jessie Lawrence (Hughson) 65 D4 22:58.6
VG TEAMS
When all the teams are combined it is possible to score them against each other, and thus see which one beat the other regardless of division. The assumes that all teams ran their top runners in the varsity division (which I know was not true for a few of the teams). There were 96 competing teams
Varela and Perez |
14. Hughson 535pts 105:06.8
21. Turlock 609pts 106:02.1
26. Downey 768pts 107:41.6
43. Modesto 1171pts 113:45.5
45. Oakdale 1213pts 113:27.3
57. Pitman 1570pts 118:04.4
61. Riverbank 1678pts 119:57.5
81. Orestimba 2317pts 136:20.9
84. Central Catholic 2334pts 134:48.4
84. Patterson 2362pts 136:22.0
87. Waterford 2416pts 140:17.1
95. Enochs 2826pts 156:38.5
VARSITY BOYS
I have listed all the men who ran faster than 18:00. There were 980 runners. The first # listed is the overall place when all divisions are combined. For the boys it was D1 (as expected) that was the toughest division.
28. Leo Pando (Modesto) 14th D1 16:43.3
29. Mason Reeves (Gregori) 15th D1 16:43.6
30. Josue Perez (Modesto) 16th D1 16:43.6
31. Santiago Ruiz (Gregori) 17th D1 16:43.8
47. Sebastian Cronkite (Gregori) 24th D1 16:49.7
68 Jose Orendain (Modesto) 31st D1 17:01.1
72. Moises Benavides (Downey) 24 D2 17:03.3
89. Tomas Virgen (Patterson) 14th D3 17:11.9
93. Eric Alvarez (Turlock) 39th D1 17:14.9
98. Luis Orendain (Modesto) 41st D1 17:16.1
117. Ryan Weidman (Enochs) 50th D1 17:25.4
119. Sammy Gutierrez (Downey) 37th D2 17:26.0
129. Zachary Sanders (Gregori) 54th D1 17:30.6
131. David Bosquez (Turlock) 55th D1 17:31.9
140. Matthew Marsh (Gregori) 56th D1 17:35.0
141. Andrew Anderson (Beyer) 25th D3 17:36.0
145. Cameron Duquette (Modesto) 58th D1 17:36.6
153. Carson Boice (Hughson) 19th D4 17:39.2
159. Jack Wooley (Turlock) 63rd D1 17:42.6
182. Cristian Gutierrez (Downey) 56th D2 17:48.3
183. Anthony Vazquez (Central Catholic) 3rd D5 17:48.3
186. Hunter Reeves (Gregori) 70th D1 17:49.4
197. Rodrigo Aguilar (Downey) 60th D2 17:55.9
204. Daniel Prado (Oakdale) 38th D3 17:58.2
VB TEAMS
When all the teams are combined it is possible to score them against each other, and thus see which one beat the other regardless of division. The assumes that all teams ran their top runners in the varsity division (which I know was not true for a few of the teams). there were 126 competing teams
1. Jesuit 133pts 83:18.5
8. Modesto 363pts 85:20.7
9. Gregori 370pts 85:22.7
31. Downey 974pts 89:35.7
35. Turlock 1069pts 90:09.8
44. Enochs 1225pts 91:12.6
50. Oakdale 1405pts 92:20.7
58. Hughson 1644pts 94:20.3
72. Beyer 2121pts 98:04.6
76. Central Catholic 2235pts 98:22.1
77. Grace Davis 2260pts 98:27.4
88. Patterson 2494pts 101:56.4
97. Ceres 2795pts 102:33.6
98. Waterford 2831pts 104:18.4
113. Orestimba 3368pts 113:00.1
116. Central Valley 3409pts 111:44.3
RESULTS
PHOTOS (none varsity)
PHOTOS (D1 and D2 varsity)
PHOTOS (D3, D4, D5 varsity)
PHOTOS (all divisions by Camera Kim)
No comments:
Post a Comment