Mason Reeves and Josue Perez |
VARSITY GIRLS (all division combined)
Karina Prado |
Briseida Garcia |
26. 13-D1 Briseida Garcia (Gregori) 19:25.9
36. 6-D3 Karina Prado (Oakdale) 19:48.5
47. 3-D4 Emily Fife (Hughson) 20:09.1
60. 23-D2 Esmeralda Aguayo (Downey) 20:24.2
61. 5-D4 Abigayle Mitchell (Hughson) 20:27.4
67. 25-D1 Hilda Perez (Modesto) 20:30.9
77. 27-D2 Makaelyn Bickel (Downey) 20:38.6
93. 13-D4 Alondra Hernandez (Riverbank) 20:50.4
101. 14-D4 Kinsey Langley (Hughson) 21:10.7
104. 15 D4 Elizette Ysias (Hughson) 21:10.4
109. 16-D4 Esmeralda Campos (Hughson) 21:15.7
110. 35-D1 Maria Varela (Turlock) 21:16.4
124. 25-D3 Kayden Legan (Oakdale) 21:27.2
126. 37-D1 Adelae Fredeen (Turlock) 21:27.4
134. 42-D1 Aryana Perillo (Modesto) 21:33.1
157. 49-D1 Macie Ericksen (Turlock) 21:56.6
......
200. 7-D5 Jaecelyn Romero (Waterford) 22:28
368 total runner
VG TEAMS (Division; combined total pts; combined total time)
Abigayle Mitchell and Emily Fife led the Huskies to a State meet berth |
10. Hughson (D4) 362 pts 104:06.3
24. Turlock (D1) 633 pts 109:02.8
30. Oakdale (D3) 734 pts 110:44.8
47. Central Catholic (D5) 1380 pts 133:13.0
48 total teams
VARSITY BOYS (all divisions combined)
Anthony Vazquez qualified for State |
Santiago Ruiz |
19. 8-D1 Santiago Ruiz (Gregori) 16:35.3
27. 13-D1 Leo Pando (Modesto) 16:41.6
33. 15-D1 Josue Perez (Modesto) 16:47.5
35. 16-D1 Mason Reeves (Gregori) 16:49.6
74. 31-D1 Jose Orendain (Modesto) 17:10.2
83. 29-D2 Moises Benavides (Downey) 17:12.7
98. 21-D3 Andrew Anderson (Beyer) 17:24.0
102. 2-D5 Anthony Vazquez (Central Catholic) 17:27.2
107. 41-D1 Zachary Sanders (Gregori) 17:30.2
110. 42-D1 Ryan Weidman (Enochs) 17:33.9
119. 43-D1 Luis Orendain (Modesto) 17:39.0
128. 45-D1 Sebastian Cronkite (Gregori) 17:42
134. 50-D1 Cameron Duquette (Modesto) 17:46.1
143. 28-D3 Tomas Virgen (Patterson) 17:49.8
153. 18-D4 Carson Boice (Hughson) 17:56.2
VB TEAMS (Division; combined total pts; combined total time)
Josue Perez leading Leo Pando |
8. Modesto (D1) 335 pts 86:04.4
14. Gregori (D1) 393 pts 86:39.0
39. Oakdale 1041 pts 93:28.5
43. Central Catholic 1227 pts 97:52
49. Waterford 1536 pts 108:30.8
STATE MEET QUALIFIERS
RESULTS
PHOTOS (all D1 and D2 and all JV and D3 girls)
PHOTOS (D3 boys, all D4 and D5)
PHOTOS (all races by Camera Kim)
No comments:
Post a Comment