Monday, February 11, 2019

2019 Track Distance Preview


Garcia-Meza, Mann, Kackley, and Legan
 Several people have asked me if I was going to do an All-StanCo Preseason Track team this year. The simple answer in no. The All StanCo Track team (end of the season) is based solely on achieving certain times. The only returning boy from the 2018 All StanCo Track team is Pitman's Jayson Martin. On the Ladies' side their is a pile of talent that return for the All StanCo Track team: Gregori's Briseida Garcia-Meza and Madison Kackley; Pitman's Mavleen Mann; Oakdale's Kayden Legan; Hughson's Emily Fife and Elizette Ysais. Who will make this year's team??? ** indicates a member of the 2018 All StanCo Team.

What I am listing here is the top returning distance runners by event. I have not include an Frosh...and there are certainly some good ones.

VG 800
To make the all StanCo team you must break 2:20
Garcia-Meza
1. **Briseida Garcia Meza 12th (Gregori) 2:15.44
2. Mavleen Mann 12th (Pitman) 2:23.74
3. Alexis Hill 12th (Enochs) 2:24.23
4. Emily Fife 12th (Hughson) 2:24.91
5. Kassy Rojas 12th (Gregori) 2:25.94
6. Eva Rodriguez 12th (Gregori) 2:26.18
7. Sofia Andres 12th (Turlock) 2:28.2
8. Madison Kackley 10th (Gregori) 2:28.60
9. Jessie Lawrence 12th (Hughson) 2:29.92
10. Hannah Green 12th (Pitman) 2:34.08
11. Myrka Banuelos 12th (Modesto) 2:34.09
12. Delalah Mendoza Valladolid 1th (Johansen) 2:34.66

VB 800
To make the all StanCo team you must break 2:00
Martin
1. **Jayson Martin 11th (Pitman) 1:59.85
2. Dexter Williams 12th (Gregori) 2:01.96
3. Jack Duchala 11th (Gregori) 2:04.32
4. Chase Bogart 12th (Central Valley) 2:04.32
5. Cristian Silva Toro 12th (Modesto) 2:04.87
6. Uriel Alvarez 12th (Turlock) 2:06.66
7. Ryan Zwahlen 11th (Enochs) 2:07.06
8. Bryce Van Allen 11th (Pitman) 2:07.36
9. Gavin Valenzuela 10th (Turlock) 2:07.53
10. Aaron Alarcon 12th (Ceres) 2:07.71

VG 1600
To make the all StanCo team you must break 5:25 (subject to change to perhaps 5:20)
Kackley
1. **Mavleen Mann 12th (Pitman) 5:00.66
2. **Madison Kackley 10th (Gregori) 5:01.23
3. **Emily Fife 12th (Hughson) 5:11.12
4. **Kayden Legan 11th (Oakdale) 5:18.11
5.** Briseida Garcia Meza 12th (Gregori) 5:18.99
6. Sofia Andres 12th (Turlock) 5:28.23
7. Noheli Ron 10th (Modesto) 5:32.61
8. Katie Krieger 12th (Downey) 5:34.08
9. Elizette Ysais 11th (Hughson) 5:39.16
10. Eva Rodriguez 12th (Gregori) 5:39.51

VB 1600
To make the all StanCo team you must break 4:30
Guerrero
1. Alan Guerrero 12th (Modesto) 4:34.88
2. Ryan Weidman 12th (Enochs) 4:35.38
3. Jack Duchala 11th (Gregori) 4:36.90
4. Jayson Martin 11th (Pitman) 4:40.17
5. Elias Fierro 12th (Central Catholic) 4:41.46
6. Gavin Valenzuela 10th (Turlock) 4:44.51
7. Christian Balderas 10th (Central Valley) 4:45.85
8. Dustin Chavez 12th (Oakdale) 4:46.54

VG 3200
To make the all StanCo team you must break 12:00
Mann
1. **Mavleen Mann 12th (Pitman) 10:55.98
2.** Kayden Legan 11th (Oakdale) 11:14.98
3.** Briseida Garcia Meza 12th (Gregori) 11:33.88
4. **Elizette Ysais 11th (Hughson) 11:58.84
5. Katie Krieger 12th (Downey) 12:12.45
6. Eva Rodriguez 12th (Gregori) 12:15.73
7. Madeline Tree 12th (Orestimba) 12:25.44
8. Kinsey Langley 12th (Hughson) 12:37.68
9. Adele Dumars 12th (Modesto) 12:51.17
10. Momo Leaden 11th (Central Catholic) 12:52.21
11. Jaecelyn Romero 11th (Waterford) 12:56.37

VB 3200
To make the all StanCo team you must break 10:00
Weidman
1. Ryan Weidman 12th (Enochs) 10:12.87
2. Christian Balderas 10th (Central Valley) 10:23.94
3. Jack Duchala 11th (Gregori) 10:26.43
4. Austin Hoach 12th (Hughson) 10:27.35
5. Alan Guerrero 12th (Modesto) 10:32.33
6. Justin Thomas 12th (Gregori) 10:32.72
7. Joel Cardoza 11th (Downey) 10:34.58
8. Ramon Rosas 11th (Riverbank) 10:34.8
9. Tanner Cusano 10th (Oakdale) 10:36.08
10. Elias Fierro 12th ( Central Catholic) 10:36.77
11. Carter Mannon 12th (Gregori) 10:40.18
12. Gavin Valenzuela 10th (Turlock) 10:40.75




No comments:

Post a Comment