Monday, November 21, 2016

WOODWARD PARK (ALL-TIME STANCO LIST)

With the State meet on the horizon I thought that I would post the all-time lists for StanCo runners over the legendary Woodward Park course. For the males it includes everyone who has broken 16:30 (over any meet on the course). For the females the standard was 20:00. I find the list to be a who's who of HS star runners from the  past 30 years.


NAME SCHOOL YEAR DIV TIME OVRLL PL MEET
GERMAN FERNANDEZ RIVERBANK 2007 D4 14:24 1
JUSTIN WILLINGHAM BEYER 1998 D1 15:18 1
ROBERTO ROSAS GRACE DAVIS  2009 D1 15:28 1LS CLOVIS INV
PAULO CARVALHO MODESTO 1997 D1 15:35 5
OSCAR URIBE GRACE DAVIS  2002 D1 15:47 18
RON MARIO MODESTO 1987 D1 15:50 14
THOMAS PETERSON BEYER 2002 D1 15:52 28
MARTY PYEATT MODESTO 2007 D1 15:59 38
MIGUEL URIBE GRACE DAVIS  2002 D1 15:59 28
MESFIN COLLINS RIVERBANK 2000 D4 16:00 13
HECTOR ORTIZ ORESTIMBA 1987 D3 16:00 4
ZACH MORRETT HUGHSON 2013 D4 16:02 10SS CLOVIS INV
ALEJANDRO GARCIA CERES 2009 D3 16:03 34
DARIN LOUCKS BEYER 1990 D1 16:07 21
MATT MALDONADO MODESTO 2007 D1 16:09 56
JOSE CHAVEZ MODESTO 2000 D1 16:09 46
NORMAN LAWRENCE BEYER 1985 D1 16:09
KINNEY W
MARK RIVIERA  TURLOCK 2000 D1 16:10 48
JAMASEN RODRIGUEZ MODESTO 2010 D1 16:10 14LS CLOVIS INV
SANTIAGO RUIZ GREGORI 2016 D1 16:11 11LS ROUGHRIDER
NATHAN JACKSON BIG VALLEY 2009 D5 16:13 8
VICTOR FLORES RIVERBANK 1998 D4 16:14 9
JOHNNY VIZCAINO RIVERBANK 2001 D4 16:17 8
JOSH BLOUNT RIVERBANK 2000 D4 16:17 21
EMILIANO FIGUEROA JOHANSEN 1997 D1 16:19 43
JASON YONAN BEYER 1994 D1 16:19 31
CHRIS OUDEGEEST BEYER 1994 D1 16:20 33
ORLANDO CARDENAS MODESTO 2015 D1 16:22 91
ISAAC CRAWFORD GRACE DAVIS  2002 D1 16:24 62
MASON REEVES GREGORI 2016 D1 16:25 21LS ROUGHRIDER
ROBERT HIBL BEYER 1988 D1 16:27 68
MARC ALANIA MODESTO 2015 D1 16:28 103
MARIO MEDINA GREGORI 2014 D1 16:29 16LS ROUGHRIDER
ANDY NELSON TURLOCK 2002 D1 16:30 73
ALFONSO ROSALES RIVERBANK 2000 D4 16:30 40







NAME SCHOOL YEAR DIV TIME OVRLL PL MEET
MARITZA GARCIA RIVERBANK 2005 D4 18:14 1
BECKY HOBBY HUGHSON 2009 D4 18:25 5
ERIN LEWIS MODESTO 2005 D1 18:25 11
DALLON WILLIAMS TURLOCK 2002 D1 18:25 7
MIKAYLA FLOREZ RIVERBANK 2013 D4 18:26 5
FAITH MAKAU ENOCHS 2011 D1 18:26 15
KIM RUVALCABA RIVERBANK 2015 D4 18:35 22
MONICA FRAILING DOWNEY 2004 D2 18:43 14
ERICA GREENE TURLOCK 1990 D1 18:47 8
LORRAINE RICCI BEYER 1999 D1 18:53 13
VANESSA YONAN BEYER 1998 D1 18:54
CLOVIS INV
MARYSSA MCDUFFY GRACE DAVIS 2009 D1 19:06 67
CARRIE TACHERIA DOWNEY 1991 D1 19:10 21
JESSICA KELLEY MODESTO 1999 D1 19:11 23
RACHEL VANNES MODESTO 2008 D1 19:12 69
CRYSTAL ESPARZA BEYER 2007 D1 19:23 77
ALANA  GARCIA GRACE DAVIS 2002 D1 19:24 58
ALEXANDRA GUERRERO HUGHSON 1999 D4 19:28 18
ASHLEIGH SMITH GRACE DAVIS 2000 D1 19:30 62
ERICA CUELLAR MODESTO 2005 D1 19:31 57
PATTY GUERRERO HUGHSON 2001 D4 19:32 10SS CLOVIS INV
JOANNA CERRI DOWNEY 1993 D1 19:32 29
AMANDA INNES GRACE DAVIS 2006 D1 19:35 69
SALEENA FAZAL BEYER 1994 D1 19:36 31
EVELYN WING BIG VALLEY 2001 D4 19:38 23
ADRIANA ROSALES RIVERBANK 2011 D4 19:40 46
BRIDA BELTRAMI OAKDALE 2004 D3 19:40 45
BIANCA MELCHOR RIVERBANK 2005 D4 19:44 30
JAMIE KENDRICK RIVERBANK 2000 D4 19:48 27
BRITTANY HARRISON RIVERBANK 2003 D4 19:49 30
GEORGIANA ARNOLD RIVERBANK 2003 D4 19:49 31
LAURA BRACHT BEYER 1994 D1 19:49 38
VAL CORNWALL TURLOCK 1993 D1 19:49 43
KATIE DRUEEN MODESTO 2006 D1 19:51 92
KINSEY LANGLEY HUGHSON 2015 D4 19:53 67
JENNY SANCHEZ RIVERBANK 2000 D4 19:54 31
LETICIA DOMINGUEZ WATERFORD 2006 D4 19:55 38
ABIGAYLE MITCHELL HUGHSON 2015 D4 19:58 73
EMILY FIFE HUGHSON 2015 D4 19:58 74

No comments:

Post a Comment