For the first time this season all StanCo teams (along with the rest of the section) were on the same course the same day. Granted, some teams split up their runners, other teams told their runners to hold back...There are always "if and buts." However it was the first opportunity to compare runners (nearly) head to head. The top 10 teams in each varsity division in addition to the fastest ten runners not on one of those top teams--qualified for next Saturday's Section Championships at Willow Hills in Folsom.
GIRLS RESULTS
Savannah Mendoza (Modesto) turned in the fastest time in the county as she was able to finally escape the shadow of Downey's Arielle Names who had out-kicked her in all four MMC meets. Savannah placed an impressive 15th in the ultra competitive D1 race. Kim Ruvalcaba (Riverbank) was able to hold back some and still easily qualify placing 7th in the D4 race. Lupe Ventura (Patterson) who has run almost no races this year against top competition showed that she is in top condition by placing 16th in the D3 race.
Mendoza |
31. 15th D1 Savannah Mendoza (Modesto) 20:21 Q
41. 7th D4 Kim Ruvalcaba (Riverbank) 20:29 Q
80. 16th D3 Lupe Ventura (Patterson) 21:01 Q
119. 15th D4 Maddie Mays (Hughson) 21:30 Q
122. 25th D2 Arielle Names (Downey) 21:34 Q
129. 61st D1 Hailey Rodriguez Delaney (Enochs) 21:40
136. 29th D2 Haylee Osgood (Downey) 21:46 Q
140. 18th D4 Haley Richardson (Riverbank) 21:49 Q
155. 69th D1 Arianna Lara Chavez (Turlock) 22:00
166. 71st D1 Cassie Derdivanis (Turlock) 22:10
173. 27th D4 Sabrina Garcia (Riverbank) 22:15 Q
180. 39th D2 Esmeralda Aguayo (Downey) 22:20 Q
184. 40th D2 Erika Martinez (Downey) 22:22 Q
191. 31st D4 Joslyn Beliera (Riverbank) 22:26 Q
211. 50th D2 Makaelyn Bickel (Downey) 22:40 Q
212. 51st D2 Esther Limon (Downey) 22:41 Q
213. 81st D1 Meghan Hopkins (Turlock) 22:41
227. 88th D1 Tierney Hermann (Gregori) 22:50
236. 47th D3 Anna Perrone (Oakdale) 22:56 Q
Ruvalcaba |
Ventura |
BOYS RESULTS
Before I go further into the boy's results it should be noted that in the D1 race (which as the girls' race produced the fastest overall results) the top 30-40 runners took a wrong turn about 400m into the race. Although it only cost them about 50 m in distance, it certainly changed their mind set and confidence level--the top MMC runners: Medina, Hart, and Alania and perhaps some others were victims of this follow-the-leader fiasco.
Williams |
Yanez and Chavez in D4 race |
33. 10th D1 Andrew Williams (Modesto) 17:03 Q
40. 15th D1 Orlando Cardenas (Modesto) 17:08 Q
48. 17th D2 Justin Goering (Downey) 17:16 Q
50. 17th D1 Mario Medina (Gregori) 17:17 Q
54. 4th D4 Daniel Yanez (Hughson) 17:19 Q
78. 9th D4 Adan Chavez (Riverbank) 17:27 Q
87. 14th D4 Emmanuel Chavez (Riverbank) 17:30 Q
88. 33rd D1 Anthony Arauza (Gregori) 17:30 Q
105. 19th D3 Isaiah Aguilar (Oakdale) 17:38 Q
116. 44th D1 Marc Alania (Modesto) 17:42 Q
117. 45th D1 Jeremy Hart (Gregori) 17:43 Q
122. 47th D1 James DeLaO (Modesto) 17:45 Q
140. 36th D2 Hunter Casey (Downey) 17:52 Q
149. 21st D4 Ruben Paradez (Riverbank) 17:57 Q
152. 22nd D4 Austin Zehr (Hughson) 17:57 Q
156. 44th D2 Inteus Schiavo (Downey) 17:58 Q
DeLaCruz, Cardenas, Alania pacing MoHi |
Individually Isaiah Aguilar (Oakdale) and Thomas Virgen (Patterson) both grabbed a qualifying spots out of the D3 race. In the D5 race Eric Magana and Russell Magee both of Central Catholic qualified. Out of the same D5 race Waterford's Nick Ramirez and Devin McCoy also qualified.
ALL RESULTS
PHOTOS ALL VARSITY (by Screamin Scott)
PHOTOS JV and FS (By Screamin Scott)
PHOTOS MISC (by Camera Kim)
No comments:
Post a Comment